SBNation BlogPoll Week 10 Ballot
Here's my latest ballot in the SBNation BlogPoll. (And yes, Florida's appearance on last week's was an error.)
The Purple Wimple Ballot - Week 10
| Rank | Team | Delta |
|---|---|---|
| 1 | Auburn Tigers | -- |
| 2 | Boise St. Broncos | -- |
| 3 | Oregon Ducks | 1 |
| 4 | TCU Horned Frogs | -1 |
| 5 | Utah Utes | 3 |
| 6 | Wisconsin Badgers | -- |
| 7 | Alabama Crimson Tide | 2 |
| 8 | Nebraska Cornhuskers | 10 |
| 9 | Missouri Tigers | -2 |
| 10 | Stanford Cardinal | 1 |
| 11 | Arizona Wildcats | 4 |
| 12 | LSU Tigers | 1 |
| 13 | Iowa Hawkeyes | 8 |
| 14 | Oklahoma Sooners | -4 |
| 15 | Ohio St. Buckeyes | -1 |
| 16 | Michigan St. Spartans | -11 |
| 17 | Virginia Tech Hokies | -- |
| 18 | Oklahoma St. Cowboys | 1 |
| 19 | South Carolina Gamecocks | 3 |
| 20 | Nevada Wolf Pack | -- |
| 21 | San Diego St. Aztecs | 4 |
| 22 | Oregon St. Beavers | -- |
| 23 | Arkansas Razorbacks | 1 |
| 24 | Baylor Bears | -- |
| 25 | Mississippi St. Bulldogs | -- |
| Dropouts: Florida Gators, USC Trojans, Miami Hurricanes | ||
SB Nation BlogPoll College Football Top 25 Rankings "
The ritual reading of the Three Rules: Rule #1: I make exceptions to all of the following rules, as I see fit, except for Rule #2. Rule #2: for at least one week, the winner of a game must outrank the loser of the same game. Rule #3A: We cannot measure a team’s quality until it beats a quality opponent. Rule #3B: Beating a 2A team is usually a meaningless exercise.
By now Rules 3A and 3B are not relevant, so I'll stop posting them on future ballots.
0 comments
|
0 recs |

by 

1
-1













