Montee Ball and Russell Wilson may be the most frightening offensive duo this year, but it's the combo of their offense and defense that makes Wisconsin the most dominant team of the season, to date.
After a couple weeks off (internet's been out) here's the latest, greatest Dominance Ranking. Recall, this is a ranking by the sums of each team's national rank in scoring offense and scoring defense. It's a mathematical ordering of teams, with no regard whatever to each team's strength of schedule.
Teams 26 through 120 are below the jump.
| 1 | Wisconsin |
| 2 | LSU |
| 3 | Alabama |
| 4 | Boise St. |
| 5 | Stanford |
| 6 | Houston |
| 7 | Michigan |
| 8 | Georgia |
| 9 | Oklahoma |
| 10 | Florida St. |
| 10 | Southern Miss. |
| 12 | Cincinnati |
| 13 | Oregon |
| 13 | TCU |
| 15 | Temple |
| 16 | Arkansas St. |
| 16 | Michigan St. |
| 18 | Virginia Tech |
| 19 | Arkansas |
| 20 | South Carolina |
| 21 | Oklahoma St. |
| 21 | Southern California |
| 23 | Ohio |
| 24 | Notre Dame |
| 24 | UCF |
| 26 | BYU |
| 27 | Louisiana Tech |
| 28 | Rutgers |
| 29 | Georgia Tech |
| 29 | West Virginia |
| 31 | Missouri |
| 32 | Nebraska |
| 33 | FIU |
| 34 | Air Force |
| 35 | Miami (FL) |
| 35 | South Fla. |
| 37 | Arizona St. |
| 37 | Texas |
| 39 | Texas A&M |
| 40 | Western Mich. |
| 41 | Vanderbilt |
| 42 | Tulsa |
| 43 | Mississippi St. |
| 44 | Utah |
| 45 | Clemson |
| 46 | Florida |
| 46 | Utah St. |
| 48 | Toledo |
| 49 | Iowa |
| 50 | California |
| 51 | Kansas St. |
| 51 | Nevada |
| 53 | North Carolina |
| 53 | Ohio St. |
| 53 | San Diego St. |
| 56 | Hawaii |
| 57 | Northern Ill. |
| 58 | Illinois |
| 58 | Northwestern |
| 60 | Louisville |
| 60 | North Carolina St. |
| 60 | Pittsburgh |
| 63 | La.-Lafayette |
| 64 | Baylor |
| 65 | Penn St. |
| 66 | Virginia |
| 67 | SMU |
| 68 | Wyoming |
| 69 | Connecticut |
| 70 | Navy |
| 71 | Purdue |
| 72 | Wake Forest |
| 73 | Washington |
| 74 | Bowling Green |
| 74 | Washington St. |
| 76 | Tennessee |
| 76 | Texas Tech |
| 78 | Miami (OH) |
| 79 | Arizona |
| 80 | UTEP |
| 80 | Western Ky. |
| 82 | Army |
| 82 | La.-Monroe |
| 84 | Syracuse |
| 85 | Eastern Mich. |
| 86 | Boston College |
| 87 | Auburn |
| 88 | Fresno St. |
| 89 | East Carolina |
| 90 | Kent St. |
| 90 | San Jose St. |
| 92 | Iowa St. |
| 93 | Kentucky |
| 94 | UCLA |
| 95 | Buffalo |
| 96 | Ball St. |
| 97 | Marshall |
| 98 | Duke |
| 99 | Oregon St. |
| 99 | Troy |
| 101 | Rice |
| 102 | Middle Tenn. |
| 103 | Idaho |
| 104 | New Mexico St. |
| 105 | Central Mich. |
| 105 | Maryland |
| 107 | Colorado St. |
| 108 | North Texas |
| 109 | Minnesota |
| 110 | Ole Miss |
| 111 | Kansas |
| 112 | Indiana |
| 113 | Colorado |
| 114 | Tulane |
| 114 | UAB |
| 116 | Memphis |
| 117 | Fla. Atlantic |
| 118 | UNLV |
| 119 | Akron |
| 120 | New Mexico |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.