Jimbo Fisher's Seminoles are the seventh-most dominant team in the country; and they barely register in national polls.
Here're the latest Dominance Rankings; the only games left are the bowls. Florida State, Arkansas State, and Temple jump out as under-rated in the national polls. In FSU's case, that's what losing will do to you.
| 1 | Wisconsin |
| 2 | LSU |
| 3 | Alabama |
| 3 | Boise St. |
| 5 | Stanford |
| 6 | Michigan |
| 7 | Florida St. |
| 7 | TCU |
| 9 | Houston |
| 10 | Arkansas St. |
| 10 | Southern Miss. |
| 12 | Oklahoma |
| 13 | Cincinnati |
| 13 | Michigan St. |
| 13 | Temple |
| 16 | Georgia |
| 16 | Oregon |
| 18 | Arkansas |
| 19 | South Carolina |
| 20 | Oklahoma St. |
| 20 | Virginia Tech |
| 22 | BYU |
| 22 | Southern California |
| 24 | Ohio |
| 25 | UCF |
| 26 | Notre Dame |
| 27 | Louisiana Tech |
| 28 | Missouri |
| 29 | Rutgers |
| 30 | Georgia Tech |
| 31 | Nebraska |
| 31 | West Virginia |
| 33 | FIU |
| 34 | Miami (FL) |
| 35 | Texas A&M |
| 36 | South Fla. |
| 36 | Vanderbilt |
| 38 | Air Force |
| 38 | Arizona St. |
| 38 | Clemson |
| 38 | Nevada |
| 42 | Western Mich. |
| 43 | Mississippi St. |
| 44 | Tulsa |
| 45 | Utah St. |
| 46 | Iowa |
| 46 | Texas |
| 48 | Utah |
| 49 | Florida |
| 49 | Toledo |
| 51 | California |
| 52 | Kansas St. |
| 52 | North Carolina |
| 54 | Ohio St. |
| 54 | San Diego St. |
| 56 | Northern Ill. |
| 56 | Pittsburgh |
| 58 | Illinois |
| 59 | Louisville |
| 59 | North Carolina St. |
| 61 | Baylor |
| 61 | Hawaii |
| 61 | La.-Lafayette |
| 61 | Penn St. |
| 65 | Northwestern |
| 66 | Virginia |
| 67 | SMU |
| 68 | Wyoming |
| 69 | Navy |
| 70 | Connecticut |
| 70 | Wake Forest |
| 72 | Purdue |
| 73 | Washington |
| 74 | La.-Monroe |
| 75 | Bowling Green |
| 75 | Tennessee |
| 77 | Washington St. |
| 78 | Miami (OH) |
| 78 | Texas Tech |
| 80 | Western Ky. |
| 81 | Arizona |
| 81 | UTEP |
| 83 | Army |
| 84 | Eastern Mich. |
| 85 | Boston College |
| 86 | Syracuse |
| 87 | Auburn |
| 88 | Fresno St. |
| 89 | Kent St. |
| 90 | East Carolina |
| 90 | North Texas |
| 92 | San Jose St. |
| 93 | Iowa St. |
| 94 | Kentucky |
| 95 | Buffalo |
| 96 | Ball St. |
| 97 | UCLA |
| 98 | Marshall |
| 99 | Duke |
| 100 | Rice |
| 101 | Oregon St. |
| 102 | Central Mich. |
| 103 | Maryland |
| 104 | Colorado St. |
| 104 | New Mexico St. |
| 106 | Troy |
| 107 | Minnesota |
| 108 | Idaho |
| 109 | Middle Tenn. |
| 110 | Ole Miss |
| 111 | Indiana |
| 111 | Kansas |
| 113 | Colorado |
| 113 | UAB |
| 115 | Tulane |
| 116 | Memphis |
| 117 | Fla. Atlantic |
| 118 | UNLV |
| 119 | Akron |
| 120 | New Mexico |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.