The Dominance Ranking is a stat I devised a few years ago; it's the sum of a team's national ranks in scoring offense and scoring defense. Here's a compendium of dominance rankings for the last several years, and here's 2010's dominance ranking data.
A word of caution-- it takes five or six weeks for the dominance ranking to begin to be useful. It's interesting data earlier in a season, but because the data set is so small after one week's play, it is almost criminally irresponsible to read anything into it.
| 1 | UCF |
| 2 | Stanford |
| 3 | Rutgers |
| 4 | Arkansas |
| 4 | Cincinnati |
| 6 | Ohio St. |
| 7 | Alabama |
| 8 | Virginia Tech |
| 9 | Texas Tech |
| 10 | Florida |
| 11 | Mississippi St. |
| 12 | Temple |
| 13 | Virginia |
| 14 | Penn St. |
| 15 | Arizona St. |
| 16 | North Carolina |
| 17 | Nebraska |
| 18 | Connecticut |
| 18 | Eastern Mich. |
| 18 | Florida St. |
| 18 | Oklahoma |
| 22 | Texas A&M |
| 23 | Arizona |
| 23 | Vanderbilt |
| 23 | Wisconsin |
| 26 | Washington St. |
| 27 | Georgia Tech |
| 28 | Iowa |
| 29 | Tennessee |
| 30 | Texas |
| 31 | Toledo |
| 32 | San Diego St. |
| 33 | Michigan |
| 34 | FIU |
| 34 | Michigan St. |
| 36 | Clemson |
| 37 | West Virginia |
| 38 | Navy |
| 39 | North Carolina St. |
| 40 | Central Mich. |
| 41 | Northern Ill. |
| 42 | Pittsburgh |
| 42 | Utah |
| 44 | Oklahoma St. |
| 45 | Ohio |
| 46 | Kansas |
| 47 | Hawaii |
| 47 | Louisville |
| 49 | Missouri |
| 50 | Air Force |
| 50 | Illinois |
| 52 | Bowling Green |
| 53 | Kentucky |
| 54 | Tulane |
| 55 | California |
| 56 | South Carolina |
| 57 | Boise St. |
| 58 | Buffalo |
| 59 | LSU |
| 60 | North Texas |
| 61 | Northwestern |
| 62 | Kansas St. |
| 63 | Baylor |
| 63 | Colorado St. |
| 65 | Ball St. |
| 66 | Auburn |
| 66 | Syracuse |
| 68 | BYU |
| 68 | Houston |
| 70 | TCU |
| 71 | Maryland |
| 71 | Wyoming |
| 73 | Southern California |
| 73 | Southern Miss. |
| 73 | UTEP |
| 76 | South Fla. |
| 77 | Iowa St. |
| 78 | Purdue |
| 79 | Ole Miss |
| 80 | New Mexico |
| 80 | Washington |
| 82 | Louisiana Tech |
| 82 | Minnesota |
| 84 | Duke |
| 85 | Oregon St. |
| 85 | Utah St. |
| 85 | Western Ky. |
| 88 | Middle Tenn. |
| 89 | Notre Dame |
| 90 | UCLA |
| 91 | Miami (Fl) |
| 92 | Boston College |
| 92 | Miami (OH) |
| 94 | East Carolina |
| 94 | Indiana |
| 96 | Wake Forest |
| 97 | Oregon |
| 98 | La.-Lafayette |
| 99 | Georgia |
| 100 | Fresno St. |
| 101 | Colorado |
| 102 | Idaho |
| 103 | New Mexico St. |
| 104 | Arkansas St. |
| 105 | Army |
| 106 | Marshall |
| 106 | Troy |
| 108 | Western Mich. |
| 109 | Rice |
| 110 | La.-Monroe |
| 110 | UNLV |
| 112 | SMU |
| 113 | Tulsa |
| 114 | Fla. Atlantic |
| 115 | Memphis |
| 116 | Akron |
| 117 | Kent St. |
| 118 | San Jose St. |
| ** | Nevada |
| ** | UAB |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.