The Mountain West relinquishes its hold on the number one spot in this week's Dominance Ranking, ceding it to future-MWC member Boise State.
1 | Boise St. |
2 | TCU |
3 | Utah |
4 | Oregon |
5 | Ohio St. |
6 | Nebraska |
7 | Missouri |
8 | Iowa |
9 | Alabama |
10 | Florida St. |
11 | Michigan St. |
11 | Nevada |
13 | Wisconsin |
14 | Oklahoma |
15 | San Diego St. |
16 | Arizona |
17 | UCF |
18 | Air Force |
18 | Stanford |
18 | Virginia Tech |
21 | West Virginia |
22 | Auburn |
23 | Baylor |
23 | Mississippi St. |
25 | Georgia |
Interesting notes: Auburn and Oklahoma, otherwise the darlings of pollsters, can't crack the top 10 in the Dominance Ranking.