There's gonna be some grumbling about my Week 9 ballot in the SBNation BlogPoll, but let me cut some of it off at the pass-- remember, I'm both resume polling, and polling according to this rule: the loser of a game shall not outrank the winner of the same game in the next poll. This is why I have Texas Tech ranked 13th-- I had to balance the requirement that the Red Raiders outrank the Sooners in this week's ballot (see Tech 41, OU 38 in Norman).
Otherwise, I think the resumes fall out like this:
Frogs O' War Ballot - Week 9
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | -- |
2 | Alabama Crimson Tide | -- |
3 | Clemson Tigers | -- |
4 | Boise St. Broncos | -- |
5 | Oklahoma St. Cowboys | -- |
6 | Michigan St. Spartans | -- |
7 | Stanford Cardinal | -- |
8 | Kansas St. Wildcats | -- |
9 | Oregon Ducks | -- |
10 | Arkansas Razorbacks | -- |
11 | Houston Cougars | -- |
12 | Nebraska Cornhuskers | -- |
13 | Texas Tech Red Raiders | -- |
14 | Oklahoma Sooners | -- |
15 | Michigan Wolverines | -- |
16 | South Carolina Gamecocks | -- |
17 | Penn St. Nittany Lions | -- |
18 | Virginia Tech Hokies | -- |
19 | Wisconsin Badgers | -- |
20 | Cincinnati Bearcats | -- |
21 | Southern Miss. Golden Eagles | -- |
22 | USC Trojans | -- |
23 | Arizona St. Sun Devils | -- |
24 | Texas A&M Aggies | -- |
25 | TCU Horned Frogs | -- |
SB Nation BlogPoll College Football Top 25 Rankings "
Unfortunately, because I did not submit a ballot last week, we can't see in this gadget how my picks have changed over two weeks.
A word on Cincinnati: the Bearcats are fully sixth in the latest Dominance Ranking, and might be this year's surprise performer. The loss at Tennessee is a resume-killer, but the team is getting hot late. It looks like Butch Jones has worked his usual magic, once again.