Stats nerds, rejoice! There isn't a more compelling bird's eye view of the renaissance that Gary Patterson and his crew have created at TCU than the following table of stats. It's a little daunting at first, but take a minute and peruse each column. The "diff" columns are netted stats-- netted points per game, yards per game, etc.
The most obvious takeaway from this chart is, I think, that a good defense alone isn't enough to propel a program to BCS heights. Maybe that's stating the obvious, but consider TCU has had some really good defenses in years it didn't get a BCS bid, and maybe that cliche about what defenses win you is overstated.
What cannot be overstated is how blindingly dominant Andy Dalton's 2010 Frogs were. Heavens, they steamrolled 13 opponents, on average, and in fact.
The chart's below the jump. What stands out to you?
To fit all of this in, the offensive stats are on top, and the defensive stats are below. There are a few empty boxes that are not averaged into the "AVG" boxes. I wish I had these stats, but I don't.
ppg | ypg | rush ypg | ypc | pass ypg | pass % | avg ply | off ypp | sks vs | turn ovr | ppg diff | ypg diff | ||
2010 | 41.6 | 477 | 247 | 5.4 | 229 | 65.9 | 6.7 | 11.5 | 9 | 9 | 29.6 | 249 | 2010 |
2009 | 38.3 | 457 | 240 | 5.2 | 217 | 62.0 | 6.4 | 11.9 | 12 | 2 | 25.5 | 217 | 2009 |
2008 | 33.6 | 421 | 220 | 4.5 | 201 | 58.5 | 5.4 | 12.5 | 18 | 13 | 22.3 | 203 | 2008 |
2007 | 26.1 | 387 | 165 | 3.7 | 222 | 58.5 | 4.9 | 14.8 | 23 | -7 | 7.4 | 64 | 2007 |
2006 | 29.2 | 409 | 195 | 4.5 | 214 | 61.4 | 5.8 | 14 | 15 | 7 | 16.9 | 174 | 2006 |
2005 | 33.2 | 400 | 192 | 4.3 | 208 | 55.3 | 5.2 | 12.1 | 24 | 21 | 14.6 | 71 | 2005 |
2004 | 32.9 | 431 | 166 | 3.8 | 265 | 55.9 | 5.6 | 13.1 | 25 | 4 | -1.0 | 5 | 2004 |
2003 | 29.2 | 430 | 208 | 4.1 | 222 | 57.0 | 5.5 | 14.7 | 27 | 4 | 8.0 | 80 | 2003 |
2002 | 30.1 | 370 | 203 | 4.1 | 167 | 57.8 | 5.0 | 12.3 | 22 | 15 | 11.6 | 130 | 2002 |
2001 | 25.5 | 340 | 124.5 | 3.0 | 215 | 55.9 | 4.8 | 13.4 | 25 | 3 | 2.1 | 17 | 2001 |
2000 | 35.9 | 408 | 265 | 5.0 | 143 | 56.3 | 11.4 | 15 | 10 | 24.7 | 156 | 2000 | |
1999 | 31 | 375 | 236 | 5.0 | 139 | 57.5 | 12.1 | 10 | 3 | 13.3 | 96 | 1999 | |
1998 | 22.3 | 338 | 245 | 4.9 | 93 | 47.7 | 15.2 | 11 | -2 | 2.7 | -1 | 1998 | |
1997 | 15.6 | 272 | 110 | 3.0 | 162 | 47.1 | 17.4 | 26 | -5 | -14.0 | -81 | 1997 | |
1996 | 19.2 | 324 | 155 | 4.1 | 169 | 58.7 | 17 | -1 | -8.3 | -56 | 1996 | ||
1995 | 19.7 | 342 | 139 | 3.8 | 203 | 53.9 | 17.4 | -5 | -2.7 | -34 | 1995 | ||
1994 | 25.2 | 393 | 169 | 4.7 | 224 | 56.6 | 15.6 | 6 | 0.1 | -2 | 1994 | ||
AVG | 28.7 | 386.7 | 192.9 | 4.3 | 193.7 | 56.8 | 5.5 | 13.9 | 18.7 | 4.5 | 9.0 | 75.8 | AVG |
and here are the defensive stats:
ypp diff | avg ply diff | ppg | ttl def | def rush | def ypc | def pass | pass % | avg ply | ypp | sks | |||
2010 | 7.5 | 2.5 | 12.0 | 228 | 100 | 3.3 | 129 | 48.6 | 4.2 | 19.0 | 27 | 2010 | |
2009 | 6.9 | 2.5 | 12.8 | 240 | 80 | 2.6 | 159 | 47.4 | 3.9 | 18.8 | 33 | 2009 | |
2008 | 6.8 | 1.6 | 11.3 | 218 | 47 | 1.7 | 171 | 50.3 | 3.8 | 19.3 | 43 | 2008 | |
2007 | 2.5 | 0.4 | 18.7 | 323 | 103 | 2.9 | 220 | 53.8 | 4.5 | 17.3 | 41 | 2007 | |
2006 | 5.1 | 1.7 | 12.3 | 235 | 61 | 2.2 | 174 | 53.6 | 4.1 | 19.1 | 36 | 2006 | |
2005 | 5.6 | 0.7 | 18.6 | 329 | 108 | 2.8 | 221 | 52.2 | 4.5 | 17.7 | 41 | 2005 | |
2004 | -0.5 | 0.0 | 33.9 | 426 | 122 | 3.2 | 304 | 55.8 | 5.6 | 12.6 | 31 | 2004 | |
2003 | 1.8 | 0.3 | 21.2 | 350 | 94 | 2.7 | 256 | 51.5 | 5.2 | 16.5 | 40 | 2003 | |
2002 | 0.7 | 1.4 | 18.5 | 240 | 65 | 2.0 | 175 | 38.9 | 3.6 | 13.0 | 43 | 2002 | |
2001 | 0.4 | -0.2 | 23.4 | 323 | 94 | 2.7 | 229 | 53.5 | 5.0 | 13.8 | 29 | 2001 | |
2000 | 11.1 | 11.2 | 252 | 91 | 2.5 | 161 | 44.5 | 22.5 | 45 | 2000 | |||
1999 | 3.6 | 17.7 | 279 | 91 | 2.5 | 188 | 52.0 | 15.7 | 38 | 1999 | |||
1998 | 2.1 | 19.6 | 339 | 148 | 3.7 | 191 | 52.0 | 17.3 | 39 | 1998 | |||
1997 | -5.4 | 29.6 | 353 | 158 | 3.6 | 195 | 52.9 | 12.0 | 25 | 1997 | |||
1996 | -3.0 | 27.5 | 380 | 177 | 4.2 | 203 | 55.5 | 14.0 | 1996 | ||||
1995 | -0.6 | 22.4 | 376 | 182 | 4.5 | 194 | 57.6 | 16.8 | 1995 | ||||
1994 | 0.1 | 25.1 | 395 | 206 | 4.4 | 189 | 59.5 | 15.7 | 1994 | ||||
AVG | 2.6 | 1.1 | 19.8 | 310.9 | 113.4 | 3.0 | 197.6 | 51.7 | 4.4 | 16.5 | 36.5 | AVG |
it's a shame my conditional formatting doesn't paste over from Excel. Oh well.