clock menu more-arrow no yes mobile

Filed under:

SBNation BlogPoll: Week 6

It was a wild weekend of college football. Here is how the week six SBNation BlogPoll shook out.

Kevin C. Cox - Getty Images

College Football Rankings 2011

Results for Week 6

# School Points/blog SD Delta
1 Alabama Crimson Tide (64) 24.37 1.43 --
2 Oregon Ducks (4) 23.20 1.65 --
3 South Carolina Gamecocks (7) 22.61 1.50 Arrow_up 4
4 West Virginia Mountaineers (1) 21.34 1.98 Arrow_up 4
5 Florida Gators (9) 21.23 2.03 Arrow_up 6
6 Kansas St. Wildcats (1) 20.23 1.81 --
7 Notre Dame Fighting Irish (1) 19.47 2.21 Arrow_up 2
8 Ohio St. Buckeyes 16.74 4.67 Arrow_up 4
9 LSU Tigers 14.67 3.73 Arrow_down -5
10 Oregon St. Beavers 13.82 4.28 Arrow_up 3
11 Florida St. Seminoles 12.52 4.18 Arrow_down -8
12 USC Trojans 12.14 5.00 Arrow_up 2
13 Georgia Bulldogs 12.06 3.24 Arrow_down -8
14 Oklahoma Sooners 11.75 4.34 Arrow_up 3
15 Texas Longhorns 10.97 3.34 Arrow_down -5
16 Clemson Tigers 9.64 4.46 --
17 Stanford Cardinal 9.63 4.38 Arrow_up 1
18 Louisville Cardinals 8.95 3.67 Arrow_up 1
19 Mississippi St. Bulldogs 7.84 4.09 Arrow_up 2
20 Rutgers Scarlet Knights 5.85 3.64 Arrow_up 3
21 Cincinnati Bearcats 5.38 3.73 Arrow_up 5
22 Louisiana Tech Bulldogs 3.78 3.80 Arrow_up 7
23 Ohio Bobcats 3.60 4.31 Arrow_up 2
24 Texas A&M Aggies 3.51 3.35 Arrow_up 6
25 Iowa St. Cyclones 1.68 2.63 Arrow_up 13
Others Receiving Votes: Boise St. Broncos | Baylor Bears | TCU Horned Frogs | Michigan Wolverines | Arizona St. Sun Devils | Texas Tech Red Raiders | Michigan St. Spartans | Duke Blue Devils | Penn St. Nittany Lions | Tulsa Golden Hurricane | N.C. State Wolfpack | Northwestern Wildcats | Nevada Wolf Pack | North Carolina Tar Heels | Nebraska Cornhuskers | Oklahoma St. Cowboys | Northern Illinois Huskies | Western Kentucky Hilltoppers | Toledo Rockets | San Jose St. Spartans | Texas-San Antonio Roadrunners | UAB Blazers
Updated: Oct 9, 2012 8:46 AM CDT

Breakdown after the jump

After a Saturday full of upsets, the top five is looking completely different.

South Carolina and West Virginia both break into the top 5 for the first time this season.

Florida State fell from #3 all the way to #11 after their disappointing loss to NC State.

The Iowa State Cyclones jumped into the top 25 after their road upset of TCU. Speaking of our TCU Horned Frogs, they fell completely out of the rankings.

Stanford dropped ten spots despite beating Arizona in OT.