clock menu more-arrow no yes mobile

Filed under:

SBNation Blog Poll Top 25: Oregon Moves to #2

Stephen Dunn

College Football Rankings 2011

Results for Week 10

# School Points/blog SD Delta
1 Alabama Crimson Tide (74) 24.88 0.36 --
2 Oregon Ducks (2) 23.46 0.78 Arrow_up 1
3 Kansas St. Wildcats (5) 23.27 0.82 Arrow_down -1
4 Notre Dame Fighting Irish (1) 22.08 0.91 --
5 Georgia Bulldogs 18.98 2.27 Arrow_up 1
6 Florida Gators 18.86 1.70 Arrow_up 1
7 Ohio St. Buckeyes (1) 17.72 6.03 Arrow_up 1
8 Florida St. Seminoles 17.51 2.63 Arrow_up 1
9 LSU Tigers 17.11 3.17 Arrow_down -4
10 Clemson Tigers 14.76 2.64 --
11 Louisville Cardinals 14.58 3.98 Arrow_up 1
12 South Carolina Gamecocks 13.57 2.59 Arrow_down -1
13 Oregon St. Beavers 13.54 3.13 --
14 Oklahoma Sooners 12.96 2.74 --
15 Texas A&M Aggies 11.98 3.13 Arrow_up 1
16 Stanford Cardinal 10.61 2.91 Arrow_down -1
17 Nebraska Cornhuskers 7.37 2.87 Arrow_up 4
18 UCLA Bruins 6.82 3.36 Arrow_up 7
19 Louisiana Tech Bulldogs 5.80 3.69 Arrow_up 3
20 Texas Longhorns 5.64 3.21 Arrow_up 9
21 USC Trojans 4.41 3.47 Arrow_down -3
22 Toledo Rockets 2.94 2.64 Arrow_up 4
23 Mississippi St. Bulldogs 2.84 2.60 Arrow_down -6
24 Rutgers Scarlet Knights 2.20 2.48 Arrow_up 7
25 Northwestern Wildcats 2.11 2.73 Arrow_up 7
Others Receiving Votes: Texas Tech Red Raiders | Kent St. Golden Flashes | Northern Illinois Huskies | TCU Horned Frogs | Boise St. Broncos | Ohio Bobcats | Oklahoma St. Cowboys | Utah State Aggies | Michigan Wolverines | Cincinnati Bearcats | West Virginia Mountaineers | Central Florida Knights | Penn St. Nittany Lions | North Carolina Tar Heels | BYU Cougars | San Diego St. Aztecs | San Jose St. Spartans | Tulsa Golden Hurricane | Arizona Wildcats | Michigan St. Spartans | Fresno St. Bulldogs | UAB Blazers | Miami Hurricanes | Wisconsin Badgers | Washington Huskies
Updated: Nov 6, 2012 1:45 PM CST

Extra, extra, read all about it. The newest SBNation Top 25 Blogpoll has been released, let's take a look at some of the highlights.

Oregon moved up one spot to overtake Kansas State for the #2 position.

The LSU Tiger dropped four places after their loss to Alabama.

Surprise, surprise, Texas jumped up nine spots. Seriously? How is that team even ranked?

UCLA, Rutgers, and Northwestern all made big strides jumping up seven spots.