clock menu more-arrow no yes mobile

Filed under:

SBNation BlogPoll: Preseason Edition

Presswire

Here's the SBNation BlogPoll, Preseason version. Ditto to the previously-voiced objection to pre-season polls.

College Football Rankings 2011

Results for Week 19

# School Points/blog SD Delta
1 USC Trojans (32) 24.14 2.26 Arrow_up 1
2 Alabama Crimson Tide (23) 24.01 2.49 Arrow_up 1
3 LSU Tigers (15) 23.70 2.42 Arrow_down -2
4 Oregon Ducks (1) 21.63 1.50 --
5 Oklahoma Sooners 21.27 2.84 --
6 Florida St. Seminoles 18.52 1.98 Arrow_up 2
7 Georgia Bulldogs 17.76 2.99 Arrow_down -1
8 Michigan Wolverines 16.25 2.80 Arrow_down -1
9 South Carolina Gamecocks 15.80 3.63 --
10 Wisconsin Badgers 15.68 2.91 Arrow_up 2
11 West Virginia Mountaineers 15.32 2.68 --
12 Arkansas Razorbacks 14.56 4.11 Arrow_down -2
13 Michigan St. Spartans 13.59 3.49 --
14 Clemson Tigers 10.87 4.04 Arrow_up 2
15 Virginia Tech Hokies 10.07 4.23 Arrow_up 2
16 Texas Longhorns (1) 8.48 4.66 Arrow_up 5
17 Nebraska Cornhuskers 8.38 3.29 Arrow_up 1
18 Ohio St. Buckeyes 7.25 5.64 Arrow_up 2
19 Oklahoma St. Cowboys 6.93 4.14 Arrow_up 4
20 TCU Horned Frogs 6.87 4.64 Arrow_down -6
21 Stanford Cardinal 6.10 3.98 Arrow_down -2
22 Kansas St. Wildcats 5.30 4.28 Arrow_down -7
23 Boise St. Broncos 4.08 3.81 Arrow_down -1
24 Florida Gators 3.08 3.44 Arrow_up 2
25 Notre Dame Fighting Irish 1.85 3.24 Arrow_down -1
Others Receiving Votes: Louisville Cardinals | Utah Utes | Washington Huskies | Georgia Tech Yellow Jackets | Auburn Tigers | Texas A&M Aggies | South Florida Bulls | North Carolina Tar Heels | Fla. International Golden Panthers | San Jose St. Spartans | Arizona Wildcats | Central Florida Knights | Florida Atlantic Owls | ULM Warhawks | Eastern Michigan Eagles | Hawaii Warriors | California Golden Bears | N.C. State Wolfpack | Missouri Tigers | UAB Blazers | Mississippi Rebels | Illinois Fighting Illini | BYU Cougars | Ohio Bobcats | Central Michigan Chippewas | Washington St. Cougars | Iowa Hawkeyes | Southern Miss. Golden Eagles | Baylor Bears | Tennessee Volunteers | San Diego St. Aztecs | Cincinnati Bearcats | Louisiana Ragin Cajuns | Nevada Wolf Pack | Houston Cougars | New Mexico St. Aggies | Rutgers Scarlet Knights | Louisiana Tech Bulldogs | New Mexico Lobos | Vanderbilt Commodores | Virginia Cavaliers | Dixie State Rebels | Northern Illinois Huskies | Duke Blue Devils | Ball St. Cardinals
Updated: Aug 28, 2012 9:43 AM CDT

SB Nation BlogPoll College Football Rankings 2011