/cdn.vox-cdn.com/uploads/chorus_image/image/20479749/20130119_kkt_sg8_269.0.jpg)
1 | Alabama (2) | 74 |
t2 | Clemson (1) | 69 |
t2 | Oregon | 69 |
4 | Stanford | 64 |
5 | Florida State | 60 |
6 | Ohio State | 59 |
7 | Georgia | 58 |
8 | Oklahoma | 52 |
9 | Louisville | 51 |
t10 | UCLA | 44 |
t10 | Washington | 44 |
12 | Texas A&M | 41 |
13 | LSU | 39 |
14 | Baylor | 31 |
15 | South Carolina | 28 |
t16 | Northwestern | 27 |
t16 | Texas Tech | 27 |
t18 | Miami | 23 |
t18 | Michigan | 23 |
20 | Fresno State | 17 |
21 | Maryland | 16 |
22 | Arizona State | 15 |
23 | Florida | 13 |
24 | Oklahoma State | 8 |
25 | Virginia Tech | 8 |
Others receiving votes: Missouri (7), Arizona (3), Northern Illinois (2), Ole Miss (2), Houston (1)