/cdn.vox-cdn.com/uploads/chorus_image/image/21150075/20131012_jla_al2_671.0.jpg)
1 | Alabama (2) | 74 |
2 | Clemson (1) | 71 |
3 | Oregon | 69 |
4 | Florida State | 68 |
5 | Ohio State | 60 |
t6 | LSU | 55 |
t6 | UCLA | 55 |
8 | Louisville | 51 |
9 | Texas A&M | 50 |
10 | Missouri | 49 |
11 | Stanford | 39 |
12 | Miami | 38 |
13 | Baylor | 36 |
14 | Texas Tech | 35 |
15 | South Carolina | 34 |
16 | Fresno State | 26 |
17 | Oklahoma | 25 |
18 | Virginia Tech | 24 |
t19 | Georgia | 15 |
t19 | Oklahoma State | 15 |
t21 | Florida | 13 |
t21 | Washington | 13 |
t23 | Michigan | 12 |
t23 | Northern Illinois | 12 |
25 | Auburn | 11 |
Other teams receiving votes: Houston (9), Arizona State (4), Ball State (3), Utah (3), Nebraska (2), Wisconsin (2), Oregon State (1), UCF (1)