/cdn.vox-cdn.com/uploads/chorus_image/image/21534369/185359549.0.jpg)
1 | Florida State (3) | 75 |
2 | Alabama | 72 |
3 | Oregon | 69 |
4 | Missouri | 65 |
5 | Ohio State | 62 |
6 | Stanford | 56 |
7 | Miami | 55 |
8 | Baylor | 53 |
9 | Texas Tech | 48 |
10 | Auburn | 42 |
11 | UCLA | 41 |
12 | Virginia Tech | 37 |
13 | Oklahoma | 33 |
t14 | Clemson | 29 |
t14 | LSU | 29 |
16 | Louisville | 26 |
17 | Fresno State | 25 |
18 | Northern Illinois | 22 |
19 | Michigan | 20 |
t20 | Texas A&M | 19 |
t20 | UCF | 19 |
22 | Arizona State | 15 |
23 | Oklahoma State | 12 |
24 | Nebraska | 10 |
25 | Wisconsin | 8 |
Others receiving votes: Georgia (7), Ball State (6), Oregon State (6), South Carolina (6), BYU (1), Michigan State (1)