/cdn.vox-cdn.com/uploads/chorus_image/image/20798475/183196587.0.jpg)
1 | Alabama (1) | 73 |
2 | Clemson (1) | 72 |
3 | Florida State (1) | 69 |
4 | Oregon | 66 |
5 | Stanford | 65 |
6 | Ohio State | 57 |
7 | Oklahoma | 54 |
8 | Georgia | 53 |
9 | Louisville | 49 |
10 | LSU | 44 |
11 | UCLA | 43 |
12 | Baylor | 42 |
13 | Miami | 39 |
14 | Texas A&M | 38 |
15 | Michigan | 30 |
16 | Texas Tech | 28 |
17 | Washington | 26 |
18 | Florida | 21 |
19 | Fresno State | 20 |
20 | Missouri | 18 |
21 | Virginia Tech | 16 |
22 | South Carolina | 14 |
23 | Northwestern | 11 |
24 | Oklahoma State | 8 |
25 | Arizona | 5 |
Others receiving votes: Auburn, Houston, Northern Illinois, and Arizona State.
Each authors ballots are included in the comments. What do you think?