/cdn.vox-cdn.com/uploads/chorus_image/image/13129771/129024621.0.jpg)
What follows is sport specific revenue and expense information, as it was voluntarily reported to the US Department of Education by TCU Athletics. This information has not been vetted, and is presented only as a reference tool. For more information these numbers, please see this post I published several months ago.
|
Head Coaches - Men's Teams | |||||||||
Male Head Coaches | Female Head Coaches | ||||||||
Varsity Teams | Assigned to Team on a Full‑Time Basis |
Assigned to Team on a Part‑Time Basis |
Full‑Time Institution Employee | Part‑Time Institution Employee or Volunteer | Assigned to Team on a Full‑Time Basis |
Assigned to Team on a Part‑Time Basis |
Full‑Time Institution Employee | Part‑Time Institution Employee or Volunteer | Total Head Coaches |
Baseball | 1 | 1 | 1 | ||||||
Basketball | 1 | 1 | 1 | ||||||
All Track Combined | 1 | 1 | 1 | ||||||
Football | 1 | 1 | 1 | ||||||
Golf | 1 | 1 | 1 | ||||||
Swimming and Diving | 1 | 1 | 1 | ||||||
Tennis | 1 | 1 | 1 | ||||||
Coaching Position Totals | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
CAVEAT | |||||||||
Head Coaches - Women's Teams | |||||||||
Male Head Coaches | Female Head Coaches | ||||||||
Varsity Teams | Assigned to Team on a Full‑Time Basis |
Assigned to Team on a Part‑Time Basis |
Full‑Time Institution Employee | Part‑Time Institution Employee or Volunteer | Assigned to Team on a Full‑Time Basis |
Assigned to Team on a Part‑Time Basis |
Full‑Time Institution Employee | Part‑Time Institution Employee or Volunteer | Total Head Coaches |
Basketball | 1 | 1 | 1 | ||||||
All Track Combined | 1 | 1 | 1 | ||||||
Equestrian | 1 | 1 | 1 | ||||||
Golf | 1 | 1 | 1 | ||||||
Rifle | 1 | 1 | 1 | ||||||
Soccer | 1 | 1 | 1 | ||||||
Swimming and Diving | 1 | 1 | 1 | ||||||
Tennis | 1 | 1 | 1 | ||||||
Volleyball | 1 | 1 | 1 | ||||||
Coaching Position Totals | 3 | 2 | 5 | 0 | 4 | 0 | 4 | 0 | 9 |
CAVEAT | |||||||||
TCU has co-head coaches for equestrian. For the purposes of EADA, one is noted as the head coach, the other is noted as an assistant coach.
|
Head Coaches' Salaries | ||
Men's Teams | Women's Teams | |
Average Annual Institutional Salary per Head Coach | $612,102 | $123,918 |
Number of Head Coaches Included in Average | 7 | 9 |
Average Annual Institutional Salary per FTE | $714,119 | $139,408 |
Number of FTEs Included in Average | 6.00 | 8.00 |
CAVEAT | ||
Assistant Coaches - Men's Teams | |||||||||
Male Assistant Coaches | Female Assistant Coaches | ||||||||
Varsity Teams | Assigned to Team on a Full‑Time Basis |
Assigned to Team on a Part‑Time Basis |
Full‑Time Institution Employee | Part‑Time Institution Employee or Volunteer | Assigned to Team on a Full‑Time Basis |
Assigned to Team on a Part‑Time Basis |
Full‑Time Institution Employee | Part‑Time Institution Employee or Volunteer | Total Assistant Coaches |
Baseball | 2 | 1 | 2 | 1 | 3 | ||||
Basketball | 3 | 3 | 3 | ||||||
All Track Combined | 5 | 4 | 1 | 1 | 1 | 6 | |||
Football | 9 | 2 | 9 | 2 | 11 | ||||
Golf | 0 | ||||||||
Swimming and Diving | 3 | 1 | 2 | 2 | 1 | 1 | 5 | ||
Tennis | 1 | 1 | 1 | ||||||
Coaching Position Totals | 15 | 11 | 20 | 6 | 0 | 3 | 2 | 1 | 29 |
CAVEAT | |||||||||
Assistant Coaches - Women's Teams | |||||||||
Male Assistant Coaches | Female Assistant Coaches | ||||||||
Varsity Teams | Assigned to Team on a Full‑Time Basis |
Assigned to Team on a Part‑Time Basis |
Full‑Time Institution Employee | Part‑Time Institution Employee or Volunteer | Assigned to Team on a Full‑Time Basis |
Assigned to Team on a Part‑Time Basis |
Full‑Time Institution Employee | Part‑Time Institution Employee or Volunteer | Total Assistant Coaches |
Basketball | 2 | 2 | 1 | 1 | 3 | ||||
All Track Combined | 5 | 4 | 1 | 1 | 1 | 6 | |||
Equestrian | 1 | 1 | 1 | 1 | 2 | ||||
Golf | 1 | 1 | 1 | ||||||
Rifle | 0 | ||||||||
Soccer | 1 | 1 | 1 | 1 | 2 | ||||
Swimming and Diving | 3 | 1 | 2 | 2 | 1 | 1 | 5 | ||
Tennis | 1 | 1 | 1 | 1 | 2 | ||||
Volleyball | 1 | 1 | 1 | 1 | 2 | ||||
Coaching Position Totals | 6 | 9 | 11 | 4 | 5 | 3 | 7 | 1 | 23 |
CAVEAT | |||||||||
Assistant Coaches' Salaries | ||
Men's Teams | Women's Teams | |
Average Annual Institutional Salary per Assistant Coach | $143,618 | $38,896 |
Number of Assistant Coaches Included in Average | 23 | 18 |
Average Annual Institutional Salary per FTE | $173,853 | $50,009 |
Number of FTEs Included in Average | 19.00 | 14.00 |
CAVEAT | ||