/cdn.vox-cdn.com/uploads/chorus_image/image/13676557/team__2_.0.jpg)
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
White, Boomer | .314 | 53-50 | 188 | 18 | 59 | 13 | 1 | 1 | 27 | 77 | .410 | 10 | 3 | 19 | 3 | .355 | 2 | 7 | 2-4 | 40 | 1 | 1 | .976 |
Witte, Jantzen | .293 | 57-57 | 208 | 28 | 61 | 15 | 2 | 3 | 34 | 89 | .428 | 32 | 2 | 25 | 6 | .383 | 6 | 3 | 3-5 | 27 | 149 | 8 | .957 |
Hendrix, Paul | .273 | 50-45 | 172 | 26 | 47 | 10 | 1 | 5 | 30 | 74 | .430 | 26 | 1 | 39 | 5 | .370 | 1 | 0 | 4-7 | 80 | 107 | 11 | .944 |
Jones, Cody | .269 | 57-57 | 208 | 43 | 56 | 6 | 3 | 1 | 18 | 71 | .341 | 34 | 6 | 37 | 0 | .387 | 0 | 11 | 13-17 | 116 | 2 | 2 | .983 |
Odell, Derek | .247 | 52-49 | 182 | 15 | 45 | 5 | 0 | 1 | 32 | 53 | .291 | 15 | 3 | 25 | 4 | .304 | 7 | 1 | 1-1 | 346 | 84 | 13 | .971 |
Bacak, Kyle | .238 | 57-52 | 151 | 24 | 36 | 3 | 0 | 0 | 12 | 39 | .258 | 14 | 3 | 21 | 3 | .314 | 1 | 11 | 0-0 | 391 | 61 | 4 | .991 |
Jones, Keaton | .231 | 57-57 | 182 | 29 | 42 | 3 | 1 | 0 | 23 | 47 | .258 | 30 | 6 | 45 | 5 | .356 | 1 | 4 | 2-3 | 76 | 179 | 12 | .955 |
Cron, Kevin | .208 | 54-50 | 192 | 12 | 40 | 7 | 0 | 2 | 20 | 53 | .276 | 11 | 9 | 44 | 5 | .280 | 2 | 0 | 3-4 | 254 | 20 | 2 | .993 |
Suiter, Jerrick | .186 | 43-35 | 118 | 11 | 22 | 3 | 0 | 0 | 10 | 25 | .212 | 12 | 3 | 32 | 5 | .276 | 1 | 3 | 3-3 | 56 | 5 | 1 | .984 |
---------- | |||||||||||||||||||||||
Johnson, Brett | .234 | 42-23 | 94 | 11 | 22 | 3 | 1 | 0 | 10 | 27 | .287 | 8 | 3 | 23 | 1 | .314 | 0 | 3 | 0-0 | 29 | 0 | 0 | 1.000 |
Wright, Davy | .229 | 22-7 | 35 | 6 | 8 | 0 | 0 | 0 | 0 | 8 | .229 | 3 | 3 | 10 | 0 | .341 | 0 | 2 | 2-2 | 27 | 8 | 1 | .972 |
Fitzgerald, Dylan | .221 | 49-23 | 86 | 11 | 19 | 4 | 2 | 0 | 6 | 27 | .314 | 18 | 2 | 27 | 2 | .368 | 0 | 5 | 5-5 | 46 | 3 | 0 | 1.000 |
Hennessey, Travis | .176 | 16-2 | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 2 | 1 | 5 | 0 | .300 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
Johnson, Axel | .143 | 6-0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Gonzales, Josh | .097 | 23-5 | 31 | 6 | 3 | 2 | 0 | 0 | 1 | 5 | .161 | 2 | 1 | 6 | 1 | .171 | 1 | 1 | 0-1 | 1 | 3 | 0 | 1.000 |
Daniels, Kevin | .056 | 25-1 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .056 | 2 | 0 | 1 | 1 | .150 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
O'Brien, Paddy | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
Ralston, Al | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .246 | 57-57 | 1893 | 246 | 465 | 74 | 11 | 13 | 225 | 600 | .317 | 220 | 46 | 362 | 42 | .335 | 22 | 51 | 38-53 | 1543 | 731 | 65 | .972 |
Opponents | .230 | 57-57 | 1876 | 199 | 432 | 70 | 12 | 12 | 169 | 562 | .300 | 159 | 55 | 449 | 41 | .308 | 8 | 44 | 45-74 | 1537 | 621 | 58 | .974 |
LOB - Team (449), Opp (401). DPs turned - Team (49), Opp (48). CI - Team (1), Bacak 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Morrison, Preston | 1.51 | 7-3 | 15-15 | 1 | 0/2 | 0 | 107.0 | 85 | 27 | 18 | 18 | 64 | 13 | 0 | 1 | 391 | .217 | 1 | 10 | 1 | 0 | 4 |
Finnegan, Brandon | 3.18 | 0-8 | 16-15 | 2 | 0/0 | 0 | 79.1 | 74 | 36 | 28 | 35 | 86 | 10 | 2 | 3 | 288 | .257 | 5 | 2 | 0 | 1 | 12 |
---------- | ||||||||||||||||||||||
Teakell, Trey | 0.82 | 3-0 | 13-3 | 0 | 0/2 | 0 | 33.0 | 25 | 6 | 3 | 4 | 24 | 5 | 1 | 0 | 121 | .207 | 4 | 4 | 0 | 0 | 2 |
Evans, Travis | 1.08 | 1-0 | 19-0 | 0 | 0/1 | 0 | 16.2 | 11 | 3 | 2 | 4 | 16 | 3 | 0 | 0 | 58 | .190 | 1 | 2 | 0 | 1 | 4 |
Ferrell, Riley | 2.20 | 0-2 | 23-0 | 0 | 0/3 | 3 | 32.2 | 24 | 9 | 8 | 11 | 39 | 2 | 1 | 1 | 118 | .203 | 5 | 2 | 0 | 0 | 4 |
Frey, Nick | 2.25 | 1-1 | 7-0 | 0 | 0/0 | 0 | 24.0 | 13 | 7 | 6 | 2 | 19 | 2 | 0 | 0 | 80 | .163 | 1 | 2 | 0 | 1 | 2 |
Seidenberger, Trevor | 2.63 | 3-3 | 21-6 | 0 | 0/3 | 0 | 54.2 | 43 | 18 | 16 | 15 | 62 | 9 | 1 | 3 | 202 | .213 | 10 | 6 | 0 | 0 | 3 |
Young, Alex | 2.66 | 7-4 | 22-2 | 0 | 0/3 | 5 | 40.2 | 26 | 13 | 12 | 10 | 37 | 6 | 2 | 2 | 139 | .187 | 3 | 6 | 1 | 1 | 2 |
Scharf, Justin | 3.38 | 2-2 | 30-0 | 0 | 0/3 | 1 | 29.1 | 28 | 12 | 11 | 14 | 10 | 6 | 0 | 0 | 102 | .275 | 2 | 7 | 0 | 1 | 1 |
Mitchell, Andrew | 3.49 | 1-2 | 20-10 | 0 | 0/2 | 1 | 49.0 | 42 | 26 | 19 | 33 | 57 | 5 | 1 | 1 | 175 | .240 | 10 | 10 | 0 | 1 | 8 |
Crichton, Stefan | 6.59 | 4-3 | 17-6 | 0 | 0/2 | 0 | 41.0 | 50 | 31 | 30 | 10 | 31 | 7 | 3 | 1 | 168 | .298 | 5 | 3 | 1 | 1 | 2 |
Antone, Tejay | 9.00 | 0-0 | 6-0 | 0 | 0/1 | 0 | 7.0 | 11 | 11 | 7 | 3 | 4 | 2 | 1 | 0 | 34 | .324 | 4 | 1 | 0 | 1 | 0 |
Totals | 2.78 | 29-28 | 57-57 | 3 | 6/6 | 10 | 514.1 | 432 | 199 | 159 | 159 | 449 | 70 | 12 | 12 | 1876 | .230 | 51 | 55 | 3 | 8 | 44 |
Opponents | 3.78 | 28-29 | 57-57 | 3 | 7/5 | 13 | 512.1 | 465 | 246 | 215 | 220 | 362 | 74 | 11 | 13 | 1893 | .246 | 33 | 46 | 12 | 22 | 51 |
PB - Team (19), Bacak 15, Suiter 4, Opp (9). Pickoffs - Team (14), Bacak 4, Morrison 3, Mitchell 2, Ferrell 2, Finnegan 1, Scharf 1, Seidenberger 1, Opp (4). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Fitzgerald, Dylan | 49 | 46 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Johnson, Brett | 29 | 29 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Teakell, Trey | 17 | 7 | 10 | 0 | 1.000 | 2 | 0 | 1 | .000 | 0 | 0 |
Scharf, Justin | 10 | 3 | 7 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
O'Brien, Paddy | 10 | 10 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ferrell, Riley | 8 | 2 | 6 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Daniels, Kevin | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Evans, Travis | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Gonzales, Josh | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Hennessey, Travis | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Antone, Tejay | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cron, Kevin | 276 | 254 | 20 | 2 | .993 | 15 | 0 | 0 | --- | 0 | 0 |
Bacak, Kyle | 456 | 391 | 61 | 4 | .991 | 2 | 40 | 19 | .678 | 15 | 1 |
Suiter, Jerrick | 62 | 56 | 5 | 1 | .984 | 0 | 4 | 2 | .667 | 4 | 0 |
Jones, Cody | 120 | 116 | 2 | 2 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
White, Boomer | 42 | 40 | 1 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
Wright, Davy | 36 | 27 | 8 | 1 | .972 | 7 | 0 | 0 | --- | 0 | 0 |
Odell, Derek | 443 | 346 | 84 | 13 | .971 | 30 | 0 | 0 | --- | 0 | 0 |
Finnegan, Brandon | 26 | 2 | 23 | 1 | .962 | 0 | 11 | 6 | .647 | 0 | 0 |
Witte, Jantzen | 184 | 27 | 149 | 8 | .957 | 9 | 0 | 0 | --- | 0 | 0 |
Jones, Keaton | 267 | 76 | 179 | 12 | .955 | 36 | 0 | 0 | --- | 0 | 0 |
Hendrix, Paul | 198 | 80 | 107 | 11 | .944 | 28 | 0 | 0 | --- | 0 | 0 |
Morrison, Preston | 31 | 9 | 20 | 2 | .935 | 0 | 6 | 4 | .600 | 0 | 0 |
Seidenberger, Trevor | 14 | 2 | 11 | 1 | .929 | 0 | 4 | 1 | .800 | 0 | 0 |
Young, Alex | 10 | 1 | 8 | 1 | .900 | 1 | 3 | 4 | .429 | 0 | 0 |
Frey, Nick | 9 | 2 | 6 | 1 | .889 | 1 | 1 | 1 | .500 | 0 | 0 |
Mitchell, Andrew | 18 | 5 | 10 | 3 | .833 | 2 | 10 | 4 | .714 | 0 | 0 |
Crichton, Stefan | 6 | 2 | 3 | 1 | .833 | 0 | 3 | 1 | .750 | 0 | 0 |
Ralston, Al | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Johnson, Axel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2339 | 1543 | 731 | 65 | .972 | 49 | 45 | 29 | .608 | 19 | 1 |
Opponents | 2216 | 1537 | 621 | 58 | .974 | 48 | 38 | 15 | .717 | 9 | 0 |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
TCU | 26 | 18 | 32 | 46 | 24 | 35 | 20 | 25 | 18 | 2 | 246 |
Opponents | 33 | 20 | 22 | 12 | 26 | 24 | 22 | 21 | 15 | 4 | 199 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-7 | 0-4 | 4-6 | 3-7 | 3-3 | 5-0 | 1-0 | 2-1 | 2-0 | 3-0 | 6-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 6-0 | 8-1 | 4-3 | 2-5 | 6-4 | 1-5 | 2-4 | 0-2 | 0-2 | 0-1 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-0 | 15-1 | 17-5 | 19-7 | 21-7 | 21-5 | 22-4 | 25-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-9 | 9-13 | 8-14 | 5-14 | 4-18 | 4-19 | 4-21 | 3-23 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-19 | 5-14 | 4-9 | 5-7 | 4-3 | 4-4 | 3-3 | 1-4 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 5 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 107117 | 30 | 3570 |
AWAY | 66298 | 26 | 2549 |
TOTAL | 173415 | 56 | 3096 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|

