/cdn.vox-cdn.com/uploads/chorus_image/image/14184295/20120911_kkt_an4_723.0.jpg)
TCU and the Big 12 announced some early season game times today, including TCU vs. Texas Tech and TCU vs. SE Louisiana.
The Horned Frogs play Southeastern Louisiana on September 7th at 11:00 a.m and will be televised by FOX Sports Network. They'll face off against the Red Raiders the following week on Thursday, September 12th at 6:30 p.m on ESPN.
I'm not a huge fan of a 6:30 kickoff on a Thursday. That's hardly enough time to get to a TV and get settled in. As for the morning game against Southeastern Louisiana, I'm guessing this is a part of a new "Sweat off the Pounds" program TCU is starting.
Some other notable game announcements include Texas' game against Ole Miss (6:30 p.m.), which will be aired on the Longhorn Network. I'm sure Rebel fans are thrilled with that.
Here's the full group of times that were announced.
2013 Big 12 Football Early and Special Date Television Selections and Designations
(As of June 4, 2013)
Friday, August 30 | ||
North Dakota State at K-State | FS1 | 7:30 p.m. CT |
Saturday, August 31 | ||
William & Mary at West Virginia | FS1 | 12:00 p.m. ET/11:00 a.m. CT |
Mississippi State vs. Oklahoma State | ABC & ESPN2 | 2:30 p.m. CT |
Louisiana-Monroe at Oklahoma | FSN (PPV)* | 6:00 p.m. CT |
Wofford at Baylor | FSN* | 6:30 p.m. CT |
New Mexico State at Texas | LHN* | 7:00 p.m. CT |
Northern Iowa at Iowa State | Cyclones.tv* | 7:00 p.m. CT |
LSU vs. TCU | ESPN | 8:00 p.m. CT |
Saturday, September 7 | ||
Southeastern Louisiana at TCU | FSN* | 11:00 a.m. CT |
Buffalo at Baylor | FSN | 2:30 p.m. CT |
Louisiana-Lafayette at K-State | FS1 | 5:30 p.m. CT |
West Virginia at Oklahoma | FOX | 6:00 p.m. CT |
Stephen F. Austin at Texas Tech | FSN | 6:00 p.m. CT |
South Dakota at Kansas | Jayhawk Network* | 6:00 p.m. CT |
Thursday, September 12 | ||
TCU at Texas Tech | ESPN | 6:30 p.m. CT |
Saturday, September 14 | ||
Tulsa at Oklahoma | ABC, ESPN or ESPN2 | 11:00 a.m. CT |
Georgia State at West Virginia | Mountaineer Network* | 12:00 p.m. ET/11:00 a.m. CT |
Iowa at Iowa State | FS1 | 5:00 p.m. CT |
UMass at K-State | K-StateHD.tv* | 6:00 p.m. CT |
Lamar at Oklahoma State | TBA* | 6:30 p.m. CT |
Mississippi at Texas | LHN (from ESPN inventory) | 7:00 p.m. CT |
Saturday, September 21 | ||
Texas State at Texas Tech | FSN* | 6:00 p.m. CT |
Thursday, October 3 | ||
Texas at Iowa State | ESPN | 6:30 p.m. CT |
Thursday, November 7 | ||
Oklahoma at Baylor | FS1 | 6:30 p.m. CT |
Thursday, November 28 | ||
Texas Tech at Texas | FS1 | 6:30 p.m. CT |
Additional Telecasts Outside of the Big 12 Package | ||
Friday, August 30 | ||
Texas Tech at SMU | ESPN | 7:00 p.m. CT |
Saturday, September 7 | ||
Oklahoma State at Texas-San Antonio | FS1 | 11:00 a.m. CT |
Texas at BYU | ESPN | 6:00 p.m. CT |
Saturday, September 14 | ||
Kansas at Rice | CBS Sports Network | 6:30 p.m. CT |
Thursday, September 26 | ||
Iowa State at Tulsa | FS1 | 6:30 p.m. CT |
*Indicates a member institution retained telecast
Key
FS1 – Fox Sports 1
FSN – Fox Sports Network (regional sports networks)
FOX – FOX Broadcast Channel