/cdn.vox-cdn.com/uploads/chorus_image/image/18501567/20130804_kdl_al3_020.0.jpg)
RANK | TEAM | POINTS | Last Week |
1 | Alabama | 100 | n/a |
2 | Oregon | 92 | n/a |
3 | Ohio State | 91 | n/a |
4 | Georgia | 89 | n/a |
t5 | South Carolina | 78 | n/a |
t5 | Stanford | 78 | n/a |
7 | Clemson | 71 | n/a |
8 | Texas A&M | 66 | n/a |
9 | Louisville | 64 | n/a |
10 | Florida State | 63 | n/a |
11 | LSU | 58 | n/a |
12 | Florida | 53 | n/a |
13 | Texas | 51 | n/a |
14 | Oklahoma State | 50 | n/a |
15 | Nebraska | 42 | n/a |
16 | Notre Dame | 37 | n/a |
17 | Michigan | 36 | n/a |
t18 | Oklahoma | 34 | n/a |
t18 | TCU | 34 | n/a |
20 | Boise State | 31 | n/a |
21 | USC | 14 | n/a |
22 | Wisconsin | 13 | n/a |
t23 | Northwestern | 10 | n/a |
t23 | UCLA | 10 | n/a |
25 | Baylor | 9 | n/a |
OTHER |
NIU, Arizona State,Oregon State,
|