/cdn.vox-cdn.com/uploads/chorus_image/image/17457235/20120902_jla_an4_250.0.jpg)
Not that preseason polls matter (they don't), but it is interesting to see how the consensus thinks... #18 is about right for TCU from my perspective, but that projected Big 12 finish could be really wrong. Props to Stassen on putting this together:
National Top 25
Rank | Team | Total Points |
Lindy | Athlon | TSN | Phil Steele |
USA Today (mag.) |
McIllece Sports |
F'Ball Out- siders |
Arena Fanatic |
Gold Sheet |
Compu- Picks |
Com pughter Ratings |
1 | Alabama | 329 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
2 | Oregon | 303 | 4 | 3 | 8 | 5 | 5 | 2 | 2 | 2 | 1 | 4 | 2 |
3 | Ohio State | 300 | 2 | 2 | 5 | 2 | 2 | 6 | 10 | 4 | 3 | 2 | 3 |
4 | Georgia | 269 | 6 | 4 | 12 | 9 | 4 | 9 | 9 | 3 | 4 | 5 | 7 |
5t | South Carolina | 244 | 9 | 5 | 3 | 14 | 11 | 13 | 14 | 6 | 7 | 10 | 5 |
5t | Texas A&M | 244 | 5 | 9 | 7 | 13 | 7 | 4 | 15 | 12 | 11 | 8 | 6 |
7 | Stanford | 236 | 3 | 7 | 2 | 11 | 3 | - | 3 | 5 | 5 | - | 4 |
8 | Clemson | 219 | 7 | 6 | 9 | 15 | 8 | 15 | 20 | 8 | 8 | 17 | 9 |
9 | Oklahoma State | 212 | 11 | 16 | 6 | 8 | 19 | 3 | 6 | 15 | 18 | 14 | 13 |
10 | Texas | 209 | 18 | 18 | 14 | 4 | 13 | 11 | 8 | 10 | 12 | 6 | 18 |
11 | Florida State | 206 | 13 | 15 | 18 | 3 | 17 | 5 | 19 | 14 | 10 | 7 | 14 |
12 | Louisiana State | 202 | 8 | 12 | 16 | 17 | 18 | - | 4 | 7 | 6 | 12 | 8 |
13 | Notre Dame | 199 | 14 | 8 | 10 | 10 | 14 | 20 | 13 | 20 | 20 | 3 | 10 |
14 | Florida | 192 | 12 | 13 | 4 | 18 | 10 | - | 5 | 13 | 16 | 16 | 11 |
15 | Louisville | 169 | 10 | 10 | 11 | 7 | 12 | - | - | 9 | 14 | 22 | 15 |
16 | Michigan | 155 | 16 | 14 | 13 | 24 | 15 | 12 | - | 19 | 15 | 11 | 16 |
17 | Nebraska | 144 | 21 | 21 | 21 | 16 | 9 | 8 | 21 | 11 | - | 19 | 19 |
18 | Texas Christian | 134 | 22 | 20 | - | 21 | 16 | 18 | 11 | 17 | 22 | 9 | 20 |
19 | Oklahoma | 133 | 15 | 17 | 19 | 19 | 21 | 24 | 7 | - | 19 | 24 | 12 |
20 | Boise State | 130 | 17 | 11 | 15 | - | 6 | - | 12 | - | 9 | - | 17 |
21 | Wisconsin | 99 | - | 19 | 24 | 20 | - | 7 | 16 | 25 | 17 | - | 21 |
22 | Southern Cal | 89 | 25 | - | - | 6 | - | 10 | 17 | - | - | 15 | 24 |
23 | Michigan State | 60 | 20 | - | - | 23 | - | 17 | 18 | - | - | 25 | 23 |
24t | Baylor | 42 | 19 | - | 17 | - | - | - | - | - | 24 | - | 22 |
24t | Fresno State | 42 | - | 22 | - | 22 | 22 | - | - | 16 | - | - | - |
24t | Oregon State | 42 | - | 25 | 23 | - | - | 25 | 22 | - | - | 18 | - |
Others receiving votes:
Rank | Team | Total Points |
Lindy | Athlon | TSN | Phil Steele |
USA Today (mag.) |
McIllece Sports |
F'Ball Out- siders |
Arena Fanatic |
Gold Sheet |
Compu- Picks |
Com pughter Ratings |
27 | Arizona State | 41 | - | 23 | - | - | - | 16 | - | 23 | 21 | - | - |
28 | Miami-Florida | 38 | 24 | - | 22 | 25 | - | 21 | 25 | - | - | - | - |
29 | Mississippi | 37 | - | - | 25 | - | - | - | - | 18 | - | 13 | - |
30 | Northwestern | 36 | - | 24 | - | - | 20 | - | - | - | 13 | - | - |
31t | UCLA | 27 | 23 | - | 20 | - | - | - | - | - | 23 | - | - |
31t | Virginia Tech | 27 | - | - | - | 12 | - | - | 23 | - | - | - | - |
33 | Georgia Tech | 25 | - | - | - | - | - | 19 | - | 24 | 25 | - | - |
34 | Kansas State | 22 | - | - | - | - | 24 | 22 | - | - | - | - | 25 |
35 | Washington | 20 | - | - | - | - | - | - | - | 22 | - | 20 | - |
36 | Northern Illinois | 18 | - | - | - | - | 23 | - | - | 21 | - | - | - |
37 | North Caroolina | 17 | - | - | - | - | - | 14 | - | - | - | - | - |
38 | Vanderbilt | 10 | - | - | - | - | - | - | - | - | - | 21 | - |
39t | Cincinnati | 8 | - | - | - | - | - | 23 | - | - | - | - | - |
39t | Missouri | 8 | - | - | - | - | - | - | - | - | - | 23 | - |
41 | Penn State | 7 | - | - | - | - | - | - | 24 | - | - | - | - |
42 | Tulsa | 6 | - | - | - | - | 25 | - | - | - | - | - | - |
43 | unranked | 0 | - | - | - | - | - | - | - | - | - | - | - |
Big XII
Rank | Team | Total Points |
Lindy | Athlon | TSN | Phil Steele |
USA Today (mag.) |
McIllece Sports |
F'Ball Out- siders |
Arena Fanatic |
Gold Sheet |
Compu- Picks |
Com pughter Ratings |
1 | Oklahoma State | 19 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 2 |
2 | Texas | 21 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 3 |
3 | Oklahoma | 29½ | 2 | 2 | 3 | 3 | 3 | 3½ | 2 | 3 | 3 | 4 | 1 |
4 | Texas Christian | 43½ | 5 | 4 | 6 | 4 | 3 | 3½ | 4 | 4 | 4 | 2 | 4 |
5 | Baylor | 58½ | 4 | 6 | 4 | 5 | 6½ | 6 | 5 | 6 | 5 | 6 | 5 |
6 | Kansas State | 60 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 6 |
7 | Texas Tech | 83 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 9 | 7 | 7 |
8 | West Virginia | 90½ | 9 | 8 | 9 | 8 | 6½ | 10 | 7 | 9 | 7 | 9 | 8 |
9 | Iowa State | 92 | 7 | 9 | 8 | 9½ | 9½ | 7 | 9 | 8 | 8 | 8 | 9 |
10 | Kansas | 108 | 10 | 10 | 10 | 9½ | 9½ | 9 | 10 | 10 | 10 | 10 | 10 |