/cdn.vox-cdn.com/uploads/chorus_image/image/31940727/20130619_jla_sb4_025.0.jpg)
RK | TEAM | RECORD | LAST WEEK | PREV |
---|---|---|---|---|
1 | Virginia | 33-7 | 3-1 | 1 |
2 | Cal Poly | 34-5 | 4-0 | 3 |
3 | Louisiana-Lafayette | 36-5 | 2-1 | 2 |
4 | Florida State | 30-9 | 3-1 | 4 |
5 | Oregon State | 27-7 | 2-1 | 5 |
6 | Florida | 27-13 | 4-0 | 9 |
7 | Washington | 27-8 | 3-1 | 7 |
8 | Alabama | 28-12 | 4-1 | 8 |
9 | LSU | 30-10 | 3-1 | 12 |
10 | Texas | 30-11 | 1-3 | 6 |
11 | South Carolina | 30-10 | 2-3 | 11 |
12 | Rice | 29-13 | 3-1 | 16 |
13 | Louisville | 28-11 | 1-3 | 10 |
14 | Houston | 29-10 | 3-1 | 14 |
15 | Miami | 27-13 | 2-2 | 15 |
16 | Mississippi | 30-11 | 1-2 | 13 |
17 | Kentucky | 26-14 | 3-1 | 19 |
18 | Indiana | 25-11 | 4-0 | 21 |
19 | Oregon | 31-10 | 4-0 | 23 |
20 | Mississippi State | 26-15 | 4-0 | 24 |
21 | Oklahoma State | 29-11 | 3-1 | NR |
22 | Clemson | 24-15 | 3-1 | 22 |
23 | Texas Christian | 26-13 | 4-0 | NR |
24 | Arkansas | 25-16 | 3-1 | NR |
25 | Vanderbilt | 29-12 | 2-2 | 18 |
Dropped Out: UC Santa Barbara (17); UNLV (20); Georgia Tech (25) |
RK | TEAM | RECORD | POINTS | LAST WEEK | PREV |
---|---|---|---|---|---|
1 | Virginia | 33-7 | 769 | 3-1 | 1 |
2 | Louisiana-Lafayette | 36-5 | 717 | 2-1 | 2 |
3 | Cal Poly | 34-5 | 706 | 4-0 | 4 |
4 | Oregon State | 27-7 | 667 | 2-1 | 3 |
5 | Florida State | 30-9 | 661 | 3-1 | 5 |
6 | LSU | 30-10 | 595 | 3-1 | 7 |
7 | Oregon | 31-10 | 566 | 4-0 | 11 |
8 | South Carolina | 30-10 | 514 | 2-3 | 6 |
9 | Washington | 27-8 | 423 | 3-1 | 13 |
10 | Texas | 30-11 | 389 | 1-3 | 8 |
11 | Rice | 29-13 | 384 | 3-1 | 14 |
12 | Florida | 27-13 | 371 | 4-0 | 18 |
13 | Mississippi | 30-11 | 369 | 1-2 | 10 |
14 | Vanderbilt | 29-12 | 366 | 2-2 | 12 |
15 | Oklahoma State | 29-11 | 361 | 3-1 | 16 |
16 | Houston | 29-10 | 339 | 3-1 | 15 |
17 | Louisville | 28-11 | 325 | 1-3 | 9 |
18 | Alabama | 28-12 | 322 | 4-1 | 19 |
19 | Miami | 27-13 | 209 | 2-1 | 17 |
20 | Clemson | 24-15 | 190 | 3-1 | 20 |
21 | Texas Tech | 32-11 | 152 | 4-0 | 24 |
22 | Mississippi State | 26-15 | 126 | 4-0 | 26 |
23 | Kentucky | 26-14 | 124 | 3-1 | 22 |
24 | Indiana | 25-11 | 102 | 4-0 | 28 |
25 | Pepperdine | 30-9 | 85 | 3-1 | 25 |
Dropped Out: UC Santa Barbara (21); Cal State Fullerton (23) | |||||
Others Receiving Votes: TCU (63); UC Santa Barbara (40); New Mexico (24); Liberty (23); Arkansas (19); Indiana State (11); UC Irvine (11); UCLA (10); Central Florida (8); Florida International (7); Tennessee (6); San Diego (6); San Diego State (4); Seton Hall (4); Virginia Commonwealth (3); Wake Forest (2); Maryland (1); Cal State Fullerton (1) |
RK | TEAM | RECORD | LAST WEEK | PREV |
---|---|---|---|---|
1 | Virginia | 33-7 | 3-1 | 1 |
2 | Louisiana-Lafayette | 36-5 | 2-1 | 2 |
3 | Cal Poly | 34-5 | 4-0 | 3 |
4 | Florida State | 30-9 | 3-1 | 4 |
5 | Oregon State | 27-7 | 2-1 | 5 |
6 | LSU | 30-10 | 3-1 | 8 |
7 | Washington | 27-8 | 3-1 | 10 |
8 | Alabama | 28-12 | 4-1 | 11 |
9 | Florida | 27-13 | 4-0 | 18 |
10 | South Carolina | 30-10 | 2-3 | 9 |
11 | Texas | 30-11 | 1-3 | 6 |
12 | Louisville | 28-11 | 1-3 | 7 |
13 | Houston | 29-10 | 3-1 | 12 |
14 | Oregon | 31-10 | 4-0 | 15 |
15 | Mississippi | 30-11 | 1-2 | 13 |
16 | Miami | 27-13 | 2-1 | 17 |
17 | Rice | 29-13 | 3-1 | 20 |
18 | Kentucky | 26-14 | 3-1 | 21 |
19 | UC Santa Barbara | 24-10 | 2-2 | 14 |
20 | Mississippi State | 26-15 | 4-0 | 22 |
21 | Oklahoma State | 29-11 | 3-1 | NR |
22 | Vanderbilt | 29-12 | 2-2 | 19 |
23 | Clemson | 24-15 | 3-1 | 23 |
24 | Indiana | 25-11 | 4-0 | 24 |
25 | Pepperdine | 30-9 | 3-1 | 25 |
Dropped Out: UNLV (16) |
ank | Team (2014 Record) |
Points |
Pvs |
1. | Cal. Poly (34-5) |
494 |
3 |
2. | Virginia (33-7) |
492 |
2 |
3. | Louisiana-Lafayette (36-5) |
490 |
1 |
4. | Oregon St. (27-7) |
485 |
5 |
5. | Washington (27-8-1) |
483 |
6 |
6. | Florida St. (30-9) |
481 |
7 |
7. | Oregon (31-10) |
478 |
10 |
8. | Alabama (28-12) |
475 |
8 |
9. | Florida (27-13) |
473 |
12 |
10. | Louisiana St. (30-10-1) |
472 |
14 |
11. | Miami, Fla. (27-13) |
470 |
11 |
12. | Mississippi (30-11) |
466 |
13 |
13. | Indiana (25-11) |
464 |
18 |
14. | Oklahoma St. (29-11) |
461 |
20 |
15. | Texas Christian (26-13) |
459 |
— |
16. | Texas (30-11) |
457 |
4 |
17. | Pepperdine (30-9) |
454 |
19 |
18. | South Carolina (30-10) |
453 |
15 |
19. | Rice (29-13) |
451 |
24 |
20. | Mississippi St. (26-15) |
449 |
22 |
21. | Kentucky (26-14) |
446 |
— |
22. | Central Florida (25-16) |
443 |
— |
23. | Louisville (28-11) |
442 |
9 |
24. | New Mexico (30-11-1) |
439 |
— |
25. | Arkansas (25-16) |
435 |
— |
26. | Vanderbilt (29-12) |
433 |
16 |
27. | U.C. Santa Barbara (24-10) |
432 |
17 |
28. | U.C. Irvine (25-14) |
430 |
21 |
29. | Seton Hall (27-8) |
427 |
23 |
30. | Liberty (31-9) |
425 |
— |