/cdn.vox-cdn.com/uploads/chorus_image/image/32578631/20120609_lbm_ak4_497.0.jpg)
Baseball America
Team | W-L | Last Week | Previous Ranking | |||||
1. Virginia | 37-9 | 0-1 | 1 | |||||
2. Oregon State | 34-8 | 3-0 | 2 | |||||
3. Louisiana-Lafayette | 43-7 | 4-1 | 3 | |||||
4. Florida | 33-15 | 3-0 | 5 | |||||
5. Florida State | 36-11 | 3-0 | 6 | |||||
6. Washington | 32-11 | 3-1 | 7 | |||||
7. Cal Poly | 38-9 | 2-2 | 4 | |||||
8. Miami | 34-14 | 2-1 | 10 | |||||
9. Indiana | 32-12 | 4-0 | 15 | |||||
10. Louisville | 37-11 | 4-0 | 13 | |||||
11. Mississippi | 35-14 | 2-2 | 11 | |||||
12. Texas Christian | 34-13 | 4-0 | 17 | |||||
13. Oklahoma State | 35-13 | 4-0 | 18 | |||||
14. Rice | 31-15 | 0-0 | 14 | |||||
15. Louisiana State | 35-13 | 2-2 | 8 | |||||
16. Houston | 35-13 | 4-1 | 16 | |||||
17. South Carolina | 35-13 | 1-2 | 9 | |||||
18. Vanderbilt | 36-12 | 3-0 | 20 | |||||
19. Alabama | 30-18 | 1-3 | 12 | |||||
20. Texas A&M | 30-19 | 3-1 | NR | |||||
21. Mississippi State | 31-18 | 3-1 | NR | |||||
22. Liberty | 35-10 | 0-0 | 22 | |||||
23. UC Irvine | 32-14 | 4-0 | NR | |||||
24. Mercer | 34-11 | 0-0 | 24 | |||||
25. Texas | 34-15 | 2-2 | 19 | |||||
Dropped Out: Texas Tech (21) Central Florida (23), Kentucky (25) |
Perfect Game
Rk | Prev | Team | Overall record | Weekly record |
---|---|---|---|---|
1 | 1 | Virginia | 37-9 | 0-1 |
2 | 2 | Louisiana-Lafayette | 43-7 | 4-1 |
3 | 3 | Oregon State | 34-8 | 3-0 |
4 | 4 | Florida | 33-15 | 3-0 |
5 | 6 | Florida State | 36-11 | 3-0 |
6 | 7 | Washington | 32-11 | 3-1 |
7 | 9 | Cal Poly | 38-9 | 2-2 |
8 | 10 | Louisville | 37-11 | 4-0 |
9 | 17 | Oklahoma State | 35-13 | 4-0 |
10 | 5 | Louisiana State | 35-13 | 2-2 |
11 | 11 | Mississippi | 35-14 | 2-2 |
12 | 12 | Miami | 34-14 | 2-1 |
13 | 13 | Houston | 35-13 | 4-1 |
14 | 8 | South Carolina | 35-13 | 1-2 |
15 | 15 | Indiana | 32-12 | 4-0 |
16 | 16 | Rice | 31-15 | 0-0 |
17 | 20 | Vanderbilt | 36-12 | 3-0 |
18 | 22 | Texas Christian | 34-13 | 4-0 |
19 | 21 | Oregon | 34-13 | 3-0 |
20 | 14 | Alabama | 30-18 | 1-3 |
21 | NR | UC Irvine | 32-14 | 4-0 |
22 | NR | Mississippi State | 31-18 | 3-1 |
23 | 18 | Texas | 34-15 | 2-2 |
24 | NR | Liberty | 35-10 | 0-0 |
25 | NR | Texas A&M | 30-19 | 3-1 |
Dropped out: UC Santa Barbara (19), Texas Tech (23), Pepperdine (25) |
USA Today Coaches Poll
RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Virginia (17) | 37-9 | 744 | 1 |
2 | Oregon State (12) | 34-8 | 735 | 3 |
3 | Louisiana-Lafayette (1) | 43-7 | 695 | 2 |
4 | Florida State | 36-11 | 664 | 4 |
5 | Cal Poly | 38-9 | 598 | 5 |
6 | LSU | 35-13 | 540 | 6 |
7 | Louisville | 37-11 | 536 | 8 |
8 | Florida (1) | 33-15 | 505 | 12 |
9 | Oklahoma State | 35-13 | 498 | 10 |
10 | Vanderbilt | 36-12 | 494 | 9 |
11 | South Carolina | 35-13 | 459 | 7 |
12 | Oregon | 34-13 | 434 | 14 |
13 | Washington | 32-11-1 | 406 | 13 |
14 | Mississippi | 35-14 | 362 | 16 |
15 | Miami (Fla.) | 34-14 | 342 | 14 |
16 | Rice | 31-15 | 315 | 17 |
17 | Texas | 34-15 | 300 | 11 |
18 | Houston | 35-13 | 292 | 18 |
19 | TCU | 34-13 | 282 | 21 |
20 | Indiana | 32-12 | 253 | 22 |
21 | Mississippi State | 31-18 | 112 | 23 |
22 | Alabama | 30-18 | 85 | 20 |
23 | Texas Tech | 36-16 | 67 | 19 |
24 | Clemson | 28-19 | 64 | NR |
24 | UC Irvine | 32-14 | 64 | NR |
24 | Liberty | 35-10 | 64 | 25 |
Dropped Out: No. 23 Pepperdine. | ||||
Others Receiving Votes: Pepperdine 61; Indiana State 16; Texas A&M 13; Kentucky 12; Nebraska 9; UNLV 9; New Mexico 8; UCF 6; Duke 4; Mercer 4; Sam Houston State 4; Kansas 3; Western Carolina 3; VCU 2; Long Beach State 2; Evansville 2; FIU 2; UAB 1; San Diego State 1; UC Santa Barbara 1; William & Mary 1; West Virginia 1. |
NCBWA
NCBWA DIVISION I POLL (MAY 5) | |||||
Rk | School | Conference | Record | Week | Pvs |
1. | Oregon State | Pacific-12 | 34-8 | 3-0 | 2 |
2. | Virginia | Atlantic Coast | 37-9 | 0-1 | 1 |
3. | Louisiana | Sun Belt | 43-7 | 4-1 | 3 |
4. | Florida State | Atlantic Coast | 36-11 | 3-0 | 6 |
5. | Louisville | American Athletic | 37-11 | 4-0 | 8 |
6. | Cal Poly | Big West | 38-9 | 2-2 | 4 |
7. | Oklahoma State | Big 12 | 35-13 | 4-0 | 9 |
8. | LSU | Southeastern | 35-13-1 | 2-2 | 5 |
9. | Oregon | Pacific-12 | 34-13 | 3-0 | 10 |
10. | Vanderbilt | Southeastern | 36-12 | 3-0 | 11 |
11. | Florida | Southeastern | 33-15 | 3-0 | 14 |
12. | South Carolina | Southeastern | 35-13 | 1-2 | 7 |
13. | Washington | Pacific-12 | 32-11-1 | 3-1 | 13 |
14. | Houston | American Athletic | 35-13 | 4-1 | 16 |
15. | Miami | Atlantic Coast | 34-14 | 2-1 | 17 |
16. | Ole Miss | Southeastern | 35-14 | 2-2 | 15 |
17. | Texas | Big 12 | 34-15 | 2-2 | 12 |
18. | Rice | Conference USA | 31-15 | 0-0 | 18 |
19. | Indiana | Big Ten | 32-12 | 4-0 | 19 |
20. | TCU | Big 12 | 34-13 | 4-0 | 22 |
21. | Mississippi State | Southeastern | 31-18 | 3-1 | 23 |
22. | Clemson | Atlantic Coast | 28-19 | 3-0 | 26 |
23. | Alabama | Southeastern | 30-18 | 1-3 | 20 |
24. | Texas Tech | Big 12 | 36-16 | 1-3 | 21 |
25. | UC Irvine | Big West | 32-14 | 4-0 | - |
26. | Liberty | Big South | 35-10 | 0-0 | 29 |
27. | Pepperdine | West Coast | 32-12 | 2-3 | 25 |
28. | Sam Houston State | Southland | 34-14 | 4-0 | - |
29. | Nebraska | Big Ten | 32-17 | 4-0 | - |
30. | Mercer | Atlantic Sun | 34-11 | 0-0 | - |
Others receiving votes (listed alphabetically): Arkansas (30-20), Bryant (33-12), Cal State Fullerton (23-20), College of Charleston (32-15), Columbia (25-17), Dallas Baptist (31-16), Duke (29-18), FIU (34-12), Illinois (27-17), Indiana State (29-13), Kansas (30-20), Kentucky (28-19), N.C. State (27-19), New Mexico (33-15-1), North Carolina (27-19), Sacramento State (31-18), San Diego (33-16), San Diego State (32-16), Seton Hall (33-11), St. John's (30-15), St. Joseph's (29-11), Tennessee (28-17), Texas A&M (30-19), Texas A&M-Corpus Christi (28-21), UAB (30-16), UC Santa Barbara (26-14-1), UCF (29-18), UNLV (29-17), West Virginia (26-17). | |||||
Dropped out: UC Santa Barbara (24), Kentucky (27), Cal State Fullerton (28), UCF (30). | |||||
By conference: Southeastern 7, Atlantic Coast 4, Big 12 4, Pacific-12 3, American 2, Big Ten 2, Big West 2, Atlantic Sun 1, Big South 1, Conference USA 1, Southland 1, Sun Belt 1, West Coast 1 |
Collegiate Baseball
RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Oregon State | 34-8 | 493 | 2 |
2 | Virginia | 37-9 | 491 | 1 |
3 | Louisiana-Lafayette | 43-7 | 488 | 6 |
4 | Florida | 33-15 | 485 | 8 |
5 | Miami (Fla.) | 34-14 | 484 | 4 |
6 | Florida State | 36-11 | 483 | 5 |
7 | Washington | 32-11-1 | 479 | 7 |
8 | Indiana | 32-12 | 475 | 11 |
9 | Oklahoma State | 35-13 | 473 | 12 |
10 | TCU | 34-13 | 472 | 13 |
11 | Cal Poly | 38-9 | 468 | 3 |
12 | Louisville | 37-11 | 466 | 19 |
13 | Mississippi | 35-14 | 464 | 10 |
14 | Oregon | 34-13 | 462 | 15 |
15 | LSU | 35-13-1 | 459 | 9 |
16 | UC Irvine | 32-14 | 457 | 20 |
17 | Vanderbilt | 36-12 | 454 | 25 |
18 | Mississippi State | 31-18 | 452 | 28 |
19 | South Carolina | 35-13 | 449 | 14 |
20 | Alabama | 30-18 | 447 | 16 |
21 | Rice | 31-15 | 441 | 23 |
22 | Pepperdine | 32-12 | 438 | 17 |
23 | St. John's | 30-15 | 435 | NR |
24 | San Diego | 33-16 | 432 | NR |
25 | Houston | 35-13 | 429 | NR |
26 | UCF | 29-18 | 428 | 18 |
27 | Texas Tech | 36-16 | 427 | 21 |
28 | Texas | 34-15 | 426 | 22 |
29 | Liberty | 35-10 | 425 | 30 |
30 | Duke | 29-18 | 421 | NR |
Dropped Out: No. 24 USC, No. 26 Arizona State, No. 27 UNLV, No. 29 Seton Hall |