/cdn.vox-cdn.com/uploads/chorus_image/image/45929126/usa-today-7962089.0.jpg)
Since this seemed relatively popular last week I'll be keeping this up for the rest of the season. Typically it will come out on Tuesdays, but since this grad student is in the midst of a four paper week, Wednesday it is.
Here's this week's composite ranking.
Rank | Team | Record | Points | Previous Rank |
1 | TCU | 14-2 | 146 | 2 |
T-2 | LSU | 18-2 | 142 | 4 |
T-2 | Florida | 18-3 | 142 | 3 |
4 | Vanderbilt | 16-4 | 130 | 5 |
5 | Texas A&M | 21-0 | 129 | 7 |
6 | South Carolina | 17-3 | 121 | T-9 |
7 | UCLA | 14-5 | 103 | T-9 |
8 | Virginia | 12 - 5 | 94 | 1 |
9 | Rice | 15-6 | 85 | T-12 |
T-10 | UCF | 17-4 |
83 | 8 |
T-10 | Southern Cal | 17-3 | 83 | 11 |
12 | Florida State | 17-4 | 82 | 15 |
13 | Louisville | 14-6 | 80 | 14 |
14 | Texas Tech | 14-5 | 69 | 16 |
15 | Oregon | 14-6 | 67 | 6 |
16 | Arizona State | 12 - 6 | 66 | 18 |
17 | Texas | 13-7 | 56 | 19 |
18 | Miami | 15-6 | 49 | 21 |
19 | UCSB | 13-5 | 44 | 20 |
20 | Florida Atlantic | 18-3 | 27 | 23 |
21 | North Carolina | 12 - 7 | 26 | T-12 |
22 | Illinois | 14-4-1 | 19 | T-25 |
T-23 | Mississippi St. | 16-6 | 17 | 17 |
T-23 | Houston | 13-7 | 17 | T-25 |
25 | Maryland | 11 - 4 | 16 | 24 |
Dropped Out | T-25 Oregon State (15-5) | |||
Receiving Votes |
Indiana (14-4), Dallas Baptist (15-2), Oklahoma State (14-6), Georgia Tech (15-5), California (15-5) |
Here's the full rankings from each poll, in a beautiful format thanks to the guys over at College & Magnolia.