/cdn.vox-cdn.com/uploads/chorus_image/image/45966916/usa-today-7308800.0.jpg)
A tough weekend series against Oklahoma State resulted in a 1-2 weekend for the Horned Frogs, and that caused them to drop in the polls. The Frogs fell all the way to No. 4 overall in the composite rankings, while LSU took over the top spot, coming in at No. 1 in five of the six polls.
Texas A&M earned the other No. 1 spot, because they were undefeated heading into last week (if you didn't know that, it's because you don't have any Aggie friends, or they would have made sure you knew).
There are some major discrepancies between the polls, which is why I added two new columns this week, highest rank and lowest rank. Those denote the highest rank and lowest rank each team garnered among the polls this week. As you can tell, voters really can't agree on a proper ranking for Southern Cal, Maryland, Oregon State, Rice, and Oklahoma State, to name a few.
Rank | Last Week | Team (1st Place 'votes') | Points | Record |
Highest Rank | Lowest Rank |
1 | T-2 | LSU (5) | 149 | 21-3 | 1 | 2 |
2 | 4 | Vanderbilt | 140 | 19-5 | 2 | 4 |
3 | 5 | Texas A&M (1) | 139 | 24-1 | 1 | 5 |
4 | 1 | TCU | 132 | 17-4 | 2 | 5 |
5 | T-2 |
Florida | 128 | 20-5 | 3 | 6 |
6 | 7 | UCLA | 117 | 17-5 | 5 | 9 |
7 | 13 | Louisville | 109 | 18-6 | 6 | 11 |
8 | 12 | Florida State | 102 | 19-6 | 7 | 13 |
9 | 10 | UCF | 97 | 20-5 | 6 | 16 |
10 | 6 | South Carolina | 96 | 18-6 | 7 | 13 |
11 | 16 | Arizona State | 89 | 15-7 | 6 | 16 |
12 | 11 | Southern Cal | 78 | 19-5 | 8 | 22 |
13 | 17 | Texas | 72 | 16-8 | 10 | 19 |
14 | 18 | Miami | 63 | 18-7 | 10 | 21 |
15 | 8 | Virginia | 53 | 14-7 | 12 | 25 |
16 | 19 | UCSB | 51 | 16-6 | 13 | 24 |
T-17 | 9 | Rice | 47 | 16-9 | 14 | NR |
T-17 | T-23 | Houston | 47 | 17-7 | 15 | 20 |
19 | 25 | Maryland |
45 | 17-4 | 11 | NR |
20 | 15 | Oregon | 30 | 15-8 | 17 | NR |
T-21 | NR | Oregon State | 25 | 18-5 | 11 | NR |
T-21 | NR | Oklahoma State | 25 | 16-7 | 12 | NR |
T-21 | 14 | Texas Tech | 25 | 16-8 | 17 | NR |
24 | 22 | Illinois | 23 | 17-5-1 | 17 | NR |
25 | NR | California | 20 | 18-5 | 14 | NR |
Dropped Out | No. 21 North Carolina (14-9), T-23 Mississippi St. (18-8) | |||||
Receiving Votes | North Carolina (14-9), Dallas Baptist (18-3), Indiana (15-5), Florida Atlantic (20-5), Arizona (19-6), Missouri (18-6) |
And once again, here are all the individual polls, beautifully displayed by our friends at College and Magnolia.