/cdn.vox-cdn.com/uploads/chorus_image/image/46022380/usa-today-7969212.0.jpg)
There was quite a bit of shifting and moving in this week's composite poll thanks to an interesting week of baseball last week, resulting in a two-way tie for first place. Vanderbilt and Texas A&M lead the charge, as four SEC teams hold positions in the Top 5.
TCU, the lone non-SEC team in the Top 5, went 4-0 last week, with a midweek, non-conference win over Oklahoma and a series sweep of Wichita State. However, they took a shelling from UT Arlington on Tuesday night that could very well hurt them in next week's polls.
LSU dropped two of three to Kentucky over the weekend causing them to slide all the way to fourth, while Vanderbilt took two of three from Auburn and Texas A&M took two of three from Missouri.
Texas Tech and Maryland dropped out of the polls after disappointing weeks. Tech is now 2-5 in their last seven games, while Maryland is 1-3 in their last four.
There are still several schools that the polls just don't know what to with, including Oklahoma State, Rice, and DBU. However, five of the polls had Louisville ranked 7th, by far the most consistent ranking for any team.
Here are the full rankings below (records updated through Wednesday morning)
Rank | Last Week | Team (1st Place 'votes') | Points | Record |
Highest Rank | Lowest Rank |
T-1 | 2 | Vanderbilt (3) |
143 | 23-6 | 1 | 4 |
T-1 |
3 | Texas A&M (2) |
143 | 28-2 | 1 | 5 |
3 | 4 | TCU (1) |
139 | 21-5 | 1 | 5 |
4 | 1 | LSU | 132 | 24-5 | 2 | 5 |
5 | 5 | Florida | 129 | 23-7 | 3 | 6 |
6 | 6 | UCLA | 120 | 21-5 | 4 | 9 |
7 | 7 | Louisville | 113 | 22-7 | 7 | 8 |
8 | 8 | Florida State | 103 | 23-7 | 8 | 11 |
9 | 11 | Arizona State | 99 | 19-7 | 6 | 12 |
10 | 9 | UCF | 96 | 22-8 | 6 | 12 |
11 | 12 | Southern Cal | 89 | 22-6 | 8 | 16 |
12 | 15 | Virginia | 75 | 19-8 | 9 | 20 |
13 | 14 | Miami | 73 | 20-9 | 10 | 16 |
14 | 16 | UCSB | 63 | 19-7 | 12 | 19 |
15 | 10 | South Carolina |
54 | 20-9 | 13 | 22 |
16 | T-21 | Oklahoma State | 49 | 19-9 | 11 | NR |
T-17 | T-17 | Rice | 47 | 20-11 | 14 | NR |
T-17 | NR | DBU |
47 | 23-3 | 13 | NR |
19 | T-17 | Houston | 41 | 20-9 | 14 | 22 |
T-20 | 24 | Illinois | 27 | 21-6-1 | 15 | 25 |
T-20 | NR | Nebraska | 27 | 22-7 | 18 | NR |
22 | 25 | Cal | 26 | 20-7 | 12 | NR |
T-23 | 13 | Texas | 21 | 17-12 | 18 | NR |
T-23 | NR | Arizona | 21 | 22-6 | 13 | NR |
25 | T-21 | Oregon State | 20 | 21-7 | 14 | NR |
Dropped Out: | T-21 Texas Tech (18-11), No. 19 Maryland (18-7), | |||||
Receiving Votes: | Texas Tech (18-11), Maryland (18-7), Florida Atlantic (23-6), Georgia (18-12), North Carolina (17-11), Coastal Carolina (21-7), Oregon (17-12), Iowa (18-6), San Diego (16-10) |
As always, here's the visual stunner of each individual poll, brought to us by our friends over at College and Magnolia.