Last week featured several marquee match ups across college baseball (by the way, do you guys ever hear the word "marquee" used in any other context than sporting competitions?). With that being said, some surprising outcomes resulted in some major shakeups in the polls.
Conference | Rank | Team | Previous | StDev |
SEC | 2 | Aggie | 2 | 0.75 |
SEC | 2 | Florida | 1 | 0.75 |
ACC | 3 | Miami | 5 | 0.90 |
SEC | 5 | Vandy | 7 | 1.12 |
ACC | 5 | Louisville | 8 | 1.25 |
SEC | 6 | South Carolina | 14 | 1.60 |
ACC | 9 | UNC | 5 | 1.60 |
ACC | 9 | FSU | 12 | 2.48 |
PAC | 9 | Oregon State | 3 | 1.07 |
Big12 | 9 | TCU | 6 | 2.69 |
SEC | 10 | Mississippi St | 13 | 2.41 |
PAC | 11 | Cal | 18 | 1.25 |
SEC | 13 | Ole Miss | 8 | 1.12 |
ACC | 16 | Virginia | 13 | 2.41 |
SEC | 17 | LSU | 12 | 2.73 |
SEC | 20 | Arkansas | 23 | 4.06 |
Big12 | 20 | Oklahoma State | 23 | 5.34 |
WC | 21 | UC Santa Barbra | 25 | 3.09 |
WC | 21 | Houston | 23 | 2.62 |
WC | 22 | Florida Atlantic | 23 | 4.41 |
ACC | 22 | Georgia Tech | UR | 5.09 |
ACC | 22 | Clemson | 16 | 5.34 |
ACC | 22 | NC State | 16 | 3.79 |
WC | 24 | Missouri State | 20 | 4.65 |
WC | 25 | Long Beach State | 26 | 5.82 |
Dropped Out: UCLA |
Frankly, I was surprised to see so many teams drastically rising and falling due to the results of one weekend. I believe as we get deeper in the season, teams will become more solidified in their rankings and the results of a single week will not cause such a whirlwind in the top 25.
As for TCU, they were ranked 8-10 in every major six poll except for one, Collegiate Baseball News, who dropped them all the way 15th. However, because the composite method smooths out the outliers, they only dropped three spots overall.
The Big 12 overall had a neutral week.
Conference | Score | Change |
SEC | 133 | 5 |
ACC | 88 | -19 |
PAC | 32 | -5 |
Big12 | 23 | 0 |
Wild Card | 17 | 4 |
B1G | 0 | 0 |
The 4-0 week by OSU jumped them three spots, but TCU losing to Texas cancelled it out. The ACC were the big victims of the week with poor weeks from UNC, Virginia, Clemson, and NC State. In the ongoing battle of baseball conference supremacy, it was the SEC who made major headway.
In evaluating the polls, Perfect Game once again is a friend of the Big 12 while Collegiate Baseball News does not care for our brand of baseball
Baseball America | Percentage | D1 | Percentage | Baseball News | Percentage | NCBWA | Percentage | USA | Percentage | PG | Percentage | |
SEC | 388 | 40% | 414 | 42% | 406 | 42% | 406 | 42% | 421 | 43% | 387 | 40% |
ACC | 287 | 29% | 314 | 32% | 316 | 32% | 311 | 32% | 318 | 33% | 313 | 32% |
PAC | 136 | 14% | 121 | 12% | 98 | 10% | 116 | 12% | 106 | 11% | 137 | 14% |
Big12 | 78 | 8% | 64 | 7% | 43 | 4% | 72 | 7% | 63 | 6% | 88 | 9% |
B1G | 18 | 2% | 0 | 0% | 5 | 1% | 5 | 1% | 5 | 1% | 9 | 1% |
WC | 68 | 7% | 62 | 6% | 107 | 11% | 65 | 7% | 62 | 6% | 41 | 4% |
Perfect Game will be a ranking I keep an eye on as the season goes. They are the extreme outlier so far out of the major six with low marks for the SEC and Wild Card teams and high marks for the B1G, Big 12, and PAC.
My major beef this week with Collegiate Baseball News. There is NO way a team ranked 28th in the previous week should catapult up to 12th in one week. That is exactly what happened to Kentucky in their poll after taking two out three against previous number one Florida. That is a great win for Kentucky, but no other ranking had the Cats higher than 28th. Also, this publication ranked Texas Tech 29th but left Oklahoma State out of their rankings entirely. Absurd.
It will be interesting to see as the weeks go on how much the rankings continue to fluctuate. TCU does not have a difficult upcoming schedule, so a nice 11-3 run or so should set them up in great position going into the Oklahoma State and Texas Tech series. Even if they were to stumble a little bit in those games, their position in the top 8 should be quite solid.