Recently, I saw quite the interesting quote that made me stop down and contemplate life for a while. Through this moment of self-reflection, I found myself lost in how precious of a resource time is and the value of the activities we choose to spend time on. That quote, said by many wise men, is "time flies when you're having fun." And as we have now passed the halfway mark, the 2016 college baseball season is flying by with copious amounts of fun. It seems like only yesterday the 19th ranked (lol) Frogs were in Houston and Luken Baker was hitting the ball clear out of Minute Made. Now here we are, rolling along, winning games, and climbing the rankings.
Conference | Rank | Team | Previous | StDev |
SEC | 1 | Florida | 2 | 0.00 |
ACC | 2 | Miami | 3 | 0.37 |
SEC | 3 | Vandy | 5 | 1.25 |
ACC | 4 | Louisville | 5 | 0.00 |
SEC | 5 | Aggie | 2 | 1.25 |
SEC | 7 | Mississippi St | 10 | 1.80 |
Big12 | 7 | TCU | 9 | 1.97 |
SEC | 8 | South Carolina | 6 | 1.57 |
ACC | 8 | FSU | 9 | 1.97 |
PAC | 10 | Cal | 11 | 1.38 |
PAC | 10 | Oregon State | 9 | 2.16 |
ACC | 12 | UNC | 9 | 0.75 |
SEC | 15 | Ole Miss | 13 | 1.41 |
WC | 16 | Florida Atlantic | 22 | 2.36 |
ACC | 18 | Clemson | 22 | 3.30 |
WC | 18 | UC Santa Barbra | 21 | 4.30 |
SEC | 18 | LSU | 17 | 4.84 |
ACC | 19 | NC State | 22 | 5.64 |
B1G | 21 | Michigan | UR | 2.63 |
Big12 | 22 | Oklahoma State | 20 | 4.89 |
WC | 23 | BYU | UR | 4.54 |
SEC | 23 | Kentucky | UR | 5.92 |
WC | 23 | Missouri State | 24 | 6.84 |
Big12 | 24 | Texas Tech | UR | 4.60 |
ACC | 25 | Virginia | 16 | 3.85 |
Dropped Out: Arkansas, Houston, Georgia Tech, Long Beach State |
There is not a ton of action going on in the polls this week. Florida with their sweep of aggie is firmly back on top (they never should have left), FAU rises, Virginia tumbles, and the Frogs gain a couple spots after a solid showing against lesser competition. The most inexplicable ranking this week belongs to Baseball America and their placement of LSU. The Tigers began the week at #19 in their poll and had a below average week, losing to Tulane in the midweek before winning two out of three vs lowly Auburn. Baseball America decided that was worthy of a four spot jump to number 15. I'll need someone to explain that to me...
With Texas Tech and TCU having good weeks, the Big 12 made a small gain in the conference rankings but are barely ahead of the hard-charging wild cards.
Conference | Score | Change |
SEC | 128 | -5 |
ACC | 94 | 6 |
PAC | 32 | 0 |
Big12 | 25 | 2 |
Wild Card | 24 | 7 |
B1G | 5 | 5 |
Personally, I don't think the conference's struggles will directly hurt TCU. What could be become a problem is if we drop more than one conference series the rest of the way. At this point I believe our ceiling is the 5th National Seed while the basement floor is hosting a regional (seed 9-16).
Perfect Game continues to be the most polarizing of the six rankings. They rank the Big 12 and PAC higher than any of the other rankings and the gap is widening. They also gave TCU their highest ranking (5th) while D1 and Baseball News gave the Frogs a low of 10.
Baseball America | Percentage | D1 | Percentage | Baseball News | Percentage | NCBWA | Percentage | USA | Percentage | PG | Percentage | |
SEC | 525 | 40% | 546 | 42% | 536 | 41% | 535 | 41% | 553 | 43% | 501 | 39% |
ACC | 366 | 28% | 415 | 32% | 414 | 32% | 413 | 32% | 420 | 32% | 409 | 31% |
PAC | 169 | 13% | 155 | 12% | 127 | 10% | 147 | 11% | 138 | 11% | 173 | 13% |
Big12 | 110 | 8% | 87 | 7% | 66 | 5% | 99 | 8% | 84 | 6% | 125 | 10% |
B1G | 27 | 2% | 1 | 0% | 11 | 1% | 10 | 1% | 8 | 1% | 17 | 1% |
WC | 103 | 8% | 96 | 7% | 146 | 11% | 96 | 7% | 97 | 7% | 75 | 6% |
As the season goes, expect the SEC to pull away as the clear-cut best conference in the country. The ACC is starting to see a big divide in their top tier teams (Miami, Louisville) and the rest (FSU, UNC, etc). The SEC on the other hand, seems to have more teams like Florida, Vandy, MSU, and aggie that are ready and able to compete as one of the top 8 teams in the country.
For TCU, they just need to keep doing what they are doing. They are in great position for a national seed as long they only drop one more series.