/cdn.vox-cdn.com/uploads/chorus_image/image/54723051/73681319.0.jpg)
The latest Academic Progress Rate numbers have been released by the NCAA, and TCU is sitting in good shape. The APR measures the “student” portion of student-athlete, by tracking the number of academically-eligible, in-school athletes per sport.
While the number changes year to year, it’s the averages that matter most. Teams must have a four-year average above 930, with a recent two-year average above 940.
A team’s APR is calculated in two steps. Each student-athlete (not including walkons) gets one point for staying in school and one point for being academically eligible. A team’s total points are then divided by points possible, before being multiplied by 1,000. That number is the team’s APR. Here’s a nice little graphic from the NCAA that explains it well.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/8496273/apr_explain_new.jpg)
With all that in mind, here are the APR scores for TCU’s men’s teams. (Women’s teams are below).
TCU Men’s Sports APR
Sport | TCU APR | Big 12 Average | Teams Competing | Big 12 Leader | Big 12 Caboose |
---|---|---|---|---|---|
Sport | TCU APR | Big 12 Average | Teams Competing | Big 12 Leader | Big 12 Caboose |
Baseball | 968 | 974 | 9 | Texas (993) | Kansas St. (947) |
Basketball | 957 | 972 | 10 | West Virginia (1000) | Texas Tech (946) |
Cross Country | 1000 | 973 | 9 | TCU (1000) | Iowa St. (945) |
Football | 955 | 960 | 10 | Texas (978) | West Virginia (940) |
Golf | 981 | 987 | 10 | Kansas St./Oklahoma St. (1000) | West Virginia (972) |
Swimming & Diving | 986 | 983 | 3 | TCU/West Virginia (968) | Texas (978) |
Tennis | 969 | 968 | 6 | Texas (1000) | Oklahoma St. (948) |
Track & Field | 963 | 963 | 9 | Oklahoma St. (982) | Kansas (943) |
As you can see, TCU is well above the base-line of 940, meaning that they’re not in danger of being penalized by the NCAA. However, TCU sits below the Big 12 average in all three major sports. This isn’t necessarily a major concern, as each university has its own variables that come into play.
For TCU, we know that a few people have left some teams over the past season and a half that will be taken into account for these numbers, while other schools may not have had those same things occur.
TCU Women’s Sports APR
Sport | TCU APR | Big 12 Average | Teams Competing | Big 12 Leader | Big 12 Caboose |
---|---|---|---|---|---|
Sport | TCU APR | Big 12 Average | Teams Competing | Big 12 Leader | Big 12 Caboose |
Basketball | 982 | 987 | 10 | Oklahoma/Texas/West Virginia (1000) | Kansas (974) |
Cross Country | 967 | 988 | 10 | Iowa St./Kansas St. (1000) | TCU (967) |
Equestrian | N/A | N/A | N/A | N/A | N/A |
Golf | 991 | 989 | 9 | Oklahoma (1000) | Oklahoma St. (977) |
Rifle | 1000 | 983* | 3* | TCU (100)* | UTEP (959)* |
Soccer | 986 | 989 | 9 | West Virginia (1000) | Oklahoma (978) |
Swimming & Diving | 991 | 992 | 5 | Texas (1000) | Kansas (983) |
Tennis | 992 | 989 | 10 | Oklahoma St./Texas Tech/Oklahoma (1000) | Kansas (976) |
Track & Field | 982 | 981 | 10 | Iowa St. (1000) | Kansas (953) |
Beach Volleyball | 1000 | 1000 | 1 | TCU (1000) | N/A |
Volleyball | 990 | 986 | 9 | Texas (995) | West Virginia (966) |
TCU women’s sports are absolutely holding up their end of the academic bargain, as only one team has below a 982 APR (cross country). It should also be noted that the TCU Rifle team competes as a member of the Patriot League, not as a member of the Big 12.
Ultimately, every TCU sport is in good shape academically, which should be a point of pride for fans/alumni of the university.